Load Forecasts
| Operational Load Forecast (SWIS) Jul 05, 2011 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 06/07/2011 | 8 | 1 | 1319 | 2639 |
| 06/07/2011 | 8 | 2 | 1316 | 2632 |
| 06/07/2011 | 9 | 1 | 1288 | 2577 |
| 06/07/2011 | 9 | 2 | 1262 | 2525 |
| 06/07/2011 | 10 | 1 | 1231 | 2463 |
| 06/07/2011 | 10 | 2 | 1203 | 2406 |
| 06/07/2011 | 11 | 1 | 1186 | 2373 |
| 06/07/2011 | 11 | 2 | 1174 | 2348 |
| 06/07/2011 | 12 | 1 | 1151 | 2302 |
| 06/07/2011 | 12 | 2 | 1136 | 2273 |
| 06/07/2011 | 13 | 1 | 1130 | 2260 |
| 06/07/2011 | 13 | 2 | 1128 | 2256 |
| 06/07/2011 | 14 | 1 | 1121 | 2243 |
| 06/07/2011 | 14 | 2 | 1126 | 2253 |
| 06/07/2011 | 15 | 1 | 1138 | 2277 |
| 06/07/2011 | 15 | 2 | 1155 | 2311 |
| 06/07/2011 | 16 | 1 | 1187 | 2374 |
| 06/07/2011 | 16 | 2 | 1243 | 2487 |
| 06/07/2011 | 17 | 1 | 1338 | 2676 |
| 06/07/2011 | 17 | 2 | 1444 | 2888 |
| 06/07/2011 | 18 | 1 | 1459 | 2918 |
| 06/07/2011 | 18 | 2 | 1444 | 2889 |
| 06/07/2011 | 19 | 1 | 1410 | 2820 |
| 06/07/2011 | 19 | 2 | 1383 | 2766 |
| 06/07/2011 | 20 | 1 | 1343 | 2687 |
| 06/07/2011 | 20 | 2 | 1298 | 2596 |
| 06/07/2011 | 21 | 1 | 1237 | 2474 |
| 06/07/2011 | 21 | 2 | 1157 | 2315 |
| 06/07/2011 | 22 | 1 | 1076 | 2153 |
| 06/07/2011 | 22 | 2 | 997 | 1994 |
| 06/07/2011 | 23 | 1 | 936 | 1872 |
| 06/07/2011 | 23 | 2 | 887 | 1774 |
| 06/07/2011 | 0 | 1 | 877 | 1755 |
| 06/07/2011 | 0 | 2 | 851 | 1702 |
| 06/07/2011 | 1 | 1 | 834 | 1669 |
| 06/07/2011 | 1 | 2 | 820 | 1640 |
| 06/07/2011 | 2 | 1 | 812 | 1624 |
| 06/07/2011 | 2 | 2 | 810 | 1620 |
| 06/07/2011 | 3 | 1 | 808 | 1617 |
| 06/07/2011 | 3 | 2 | 813 | 1626 |
| 06/07/2011 | 4 | 1 | 823 | 1647 |
| 06/07/2011 | 4 | 2 | 853 | 1707 |
| 06/07/2011 | 5 | 1 | 897 | 1794 |
| 06/07/2011 | 5 | 2 | 970 | 1940 |
| 06/07/2011 | 6 | 1 | 1074 | 2148 |
| 06/07/2011 | 6 | 2 | 1178 | 2356 |
| 06/07/2011 | 7 | 1 | 1261 | 2522 |
| 06/07/2011 | 7 | 2 | 1304 | 2609 |
