Load Forecasts
| Operational Load Forecast (SWIS) Jul 07, 2011 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 08/07/2011 | 8 | 1 | 1270 | 2541 |
| 08/07/2011 | 8 | 2 | 1264 | 2528 |
| 08/07/2011 | 9 | 1 | 1241 | 2482 |
| 08/07/2011 | 9 | 2 | 1218 | 2437 |
| 08/07/2011 | 10 | 1 | 1190 | 2380 |
| 08/07/2011 | 10 | 2 | 1165 | 2331 |
| 08/07/2011 | 11 | 1 | 1152 | 2304 |
| 08/07/2011 | 11 | 2 | 1135 | 2270 |
| 08/07/2011 | 12 | 1 | 1116 | 2233 |
| 08/07/2011 | 12 | 2 | 1097 | 2194 |
| 08/07/2011 | 13 | 1 | 1087 | 2174 |
| 08/07/2011 | 13 | 2 | 1082 | 2164 |
| 08/07/2011 | 14 | 1 | 1080 | 2161 |
| 08/07/2011 | 14 | 2 | 1080 | 2161 |
| 08/07/2011 | 15 | 1 | 1088 | 2177 |
| 08/07/2011 | 15 | 2 | 1106 | 2212 |
| 08/07/2011 | 16 | 1 | 1138 | 2276 |
| 08/07/2011 | 16 | 2 | 1183 | 2367 |
| 08/07/2011 | 17 | 1 | 1277 | 2554 |
| 08/07/2011 | 17 | 2 | 1372 | 2744 |
| 08/07/2011 | 18 | 1 | 1385 | 2770 |
| 08/07/2011 | 18 | 2 | 1372 | 2745 |
| 08/07/2011 | 19 | 1 | 1339 | 2678 |
| 08/07/2011 | 19 | 2 | 1317 | 2634 |
| 08/07/2011 | 20 | 1 | 1281 | 2562 |
| 08/07/2011 | 20 | 2 | 1241 | 2483 |
| 08/07/2011 | 21 | 1 | 1193 | 2386 |
| 08/07/2011 | 21 | 2 | 1136 | 2273 |
| 08/07/2011 | 22 | 1 | 1071 | 2143 |
| 08/07/2011 | 22 | 2 | 1006 | 2013 |
| 08/07/2011 | 23 | 1 | 947 | 1895 |
| 08/07/2011 | 23 | 2 | 896 | 1793 |
| 08/07/2011 | 0 | 1 | 869 | 1739 |
| 08/07/2011 | 0 | 2 | 838 | 1677 |
| 08/07/2011 | 1 | 1 | 820 | 1640 |
| 08/07/2011 | 1 | 2 | 804 | 1609 |
| 08/07/2011 | 2 | 1 | 795 | 1590 |
| 08/07/2011 | 2 | 2 | 790 | 1580 |
| 08/07/2011 | 3 | 1 | 784 | 1569 |
| 08/07/2011 | 3 | 2 | 787 | 1574 |
| 08/07/2011 | 4 | 1 | 794 | 1589 |
| 08/07/2011 | 4 | 2 | 807 | 1615 |
| 08/07/2011 | 5 | 1 | 826 | 1653 |
| 08/07/2011 | 5 | 2 | 854 | 1709 |
| 08/07/2011 | 6 | 1 | 902 | 1805 |
| 08/07/2011 | 6 | 2 | 953 | 1906 |
| 08/07/2011 | 7 | 1 | 1001 | 2003 |
| 08/07/2011 | 7 | 2 | 1062 | 2124 |
