Load Forecasts
| Operational Load Forecast (SWIS) Jul 08, 2011 07:50:15 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 09/07/2011 | 8 | 1 | 1102 | 2205 |
| 09/07/2011 | 8 | 2 | 1122 | 2244 |
| 09/07/2011 | 9 | 1 | 1115 | 2230 |
| 09/07/2011 | 9 | 2 | 1096 | 2192 |
| 09/07/2011 | 10 | 1 | 1070 | 2140 |
| 09/07/2011 | 10 | 2 | 1051 | 2103 |
| 09/07/2011 | 11 | 1 | 1033 | 2066 |
| 09/07/2011 | 11 | 2 | 1014 | 2028 |
| 09/07/2011 | 12 | 1 | 998 | 1997 |
| 09/07/2011 | 12 | 2 | 977 | 1955 |
| 09/07/2011 | 13 | 1 | 970 | 1940 |
| 09/07/2011 | 13 | 2 | 963 | 1927 |
| 09/07/2011 | 14 | 1 | 963 | 1927 |
| 09/07/2011 | 14 | 2 | 969 | 1938 |
| 09/07/2011 | 15 | 1 | 977 | 1954 |
| 09/07/2011 | 15 | 2 | 1000 | 2000 |
| 09/07/2011 | 16 | 1 | 1036 | 2073 |
| 09/07/2011 | 16 | 2 | 1098 | 2197 |
| 09/07/2011 | 17 | 1 | 1189 | 2378 |
| 09/07/2011 | 17 | 2 | 1297 | 2594 |
| 09/07/2011 | 18 | 1 | 1313 | 2626 |
| 09/07/2011 | 18 | 2 | 1289 | 2579 |
| 09/07/2011 | 19 | 1 | 1259 | 2519 |
| 09/07/2011 | 19 | 2 | 1233 | 2466 |
| 09/07/2011 | 20 | 1 | 1200 | 2401 |
| 09/07/2011 | 20 | 2 | 1169 | 2338 |
| 09/07/2011 | 21 | 1 | 1127 | 2254 |
| 09/07/2011 | 21 | 2 | 1080 | 2160 |
| 09/07/2011 | 22 | 1 | 1023 | 2047 |
| 09/07/2011 | 22 | 2 | 974 | 1948 |
| 09/07/2011 | 23 | 1 | 924 | 1849 |
| 09/07/2011 | 23 | 2 | 880 | 1761 |
| 09/07/2011 | 0 | 1 | 837 | 1674 |
| 09/07/2011 | 0 | 2 | 809 | 1618 |
| 09/07/2011 | 1 | 1 | 789 | 1579 |
| 09/07/2011 | 1 | 2 | 773 | 1546 |
| 09/07/2011 | 2 | 1 | 764 | 1529 |
| 09/07/2011 | 2 | 2 | 761 | 1522 |
| 09/07/2011 | 3 | 1 | 757 | 1514 |
| 09/07/2011 | 3 | 2 | 759 | 1519 |
| 09/07/2011 | 4 | 1 | 763 | 1526 |
| 09/07/2011 | 4 | 2 | 773 | 1546 |
| 09/07/2011 | 5 | 1 | 787 | 1574 |
| 09/07/2011 | 5 | 2 | 809 | 1618 |
| 09/07/2011 | 6 | 1 | 840 | 1680 |
| 09/07/2011 | 6 | 2 | 880 | 1761 |
| 09/07/2011 | 7 | 1 | 916 | 1833 |
| 09/07/2011 | 7 | 2 | 960 | 1920 |
