Load Forecasts
| Operational Load Forecast (SWIS) Jul 12, 2011 07:50:12 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 13/07/2011 | 8 | 1 | 1230 | 2460 |
| 13/07/2011 | 8 | 2 | 1224 | 2448 |
| 13/07/2011 | 9 | 1 | 1200 | 2401 |
| 13/07/2011 | 9 | 2 | 1179 | 2359 |
| 13/07/2011 | 10 | 1 | 1158 | 2317 |
| 13/07/2011 | 10 | 2 | 1142 | 2285 |
| 13/07/2011 | 11 | 1 | 1135 | 2270 |
| 13/07/2011 | 11 | 2 | 1127 | 2255 |
| 13/07/2011 | 12 | 1 | 1113 | 2226 |
| 13/07/2011 | 12 | 2 | 1107 | 2215 |
| 13/07/2011 | 13 | 1 | 1112 | 2224 |
| 13/07/2011 | 13 | 2 | 1114 | 2228 |
| 13/07/2011 | 14 | 1 | 1113 | 2227 |
| 13/07/2011 | 14 | 2 | 1116 | 2232 |
| 13/07/2011 | 15 | 1 | 1127 | 2254 |
| 13/07/2011 | 15 | 2 | 1143 | 2287 |
| 13/07/2011 | 16 | 1 | 1164 | 2328 |
| 13/07/2011 | 16 | 2 | 1201 | 2403 |
| 13/07/2011 | 17 | 1 | 1276 | 2552 |
| 13/07/2011 | 17 | 2 | 1361 | 2722 |
| 13/07/2011 | 18 | 1 | 1370 | 2740 |
| 13/07/2011 | 18 | 2 | 1348 | 2697 |
| 13/07/2011 | 19 | 1 | 1311 | 2622 |
| 13/07/2011 | 19 | 2 | 1284 | 2568 |
| 13/07/2011 | 20 | 1 | 1244 | 2489 |
| 13/07/2011 | 20 | 2 | 1200 | 2401 |
| 13/07/2011 | 21 | 1 | 1146 | 2292 |
| 13/07/2011 | 21 | 2 | 1079 | 2159 |
| 13/07/2011 | 22 | 1 | 1010 | 2020 |
| 13/07/2011 | 22 | 2 | 942 | 1884 |
| 13/07/2011 | 23 | 1 | 891 | 1782 |
| 13/07/2011 | 23 | 2 | 851 | 1702 |
| 13/07/2011 | 0 | 1 | 826 | 1653 |
| 13/07/2011 | 0 | 2 | 804 | 1608 |
| 13/07/2011 | 1 | 1 | 792 | 1585 |
| 13/07/2011 | 1 | 2 | 781 | 1563 |
| 13/07/2011 | 2 | 1 | 776 | 1552 |
| 13/07/2011 | 2 | 2 | 775 | 1551 |
| 13/07/2011 | 3 | 1 | 775 | 1550 |
| 13/07/2011 | 3 | 2 | 780 | 1560 |
| 13/07/2011 | 4 | 1 | 791 | 1583 |
| 13/07/2011 | 4 | 2 | 817 | 1635 |
| 13/07/2011 | 5 | 1 | 863 | 1726 |
| 13/07/2011 | 5 | 2 | 934 | 1868 |
| 13/07/2011 | 6 | 1 | 1031 | 2062 |
| 13/07/2011 | 6 | 2 | 1127 | 2254 |
| 13/07/2011 | 7 | 1 | 1199 | 2398 |
| 13/07/2011 | 7 | 2 | 1225 | 2451 |
