Load Forecasts
| Operational Load Forecast (SWIS) Jul 13, 2011 07:50:15 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 14/07/2011 | 8 | 1 | 1192 | 2384 |
| 14/07/2011 | 8 | 2 | 1184 | 2369 |
| 14/07/2011 | 9 | 1 | 1164 | 2329 |
| 14/07/2011 | 9 | 2 | 1146 | 2293 |
| 14/07/2011 | 10 | 1 | 1125 | 2251 |
| 14/07/2011 | 10 | 2 | 1111 | 2223 |
| 14/07/2011 | 11 | 1 | 1105 | 2210 |
| 14/07/2011 | 11 | 2 | 1096 | 2192 |
| 14/07/2011 | 12 | 1 | 1085 | 2171 |
| 14/07/2011 | 12 | 2 | 1082 | 2165 |
| 14/07/2011 | 13 | 1 | 1089 | 2178 |
| 14/07/2011 | 13 | 2 | 1093 | 2187 |
| 14/07/2011 | 14 | 1 | 1095 | 2190 |
| 14/07/2011 | 14 | 2 | 1097 | 2195 |
| 14/07/2011 | 15 | 1 | 1107 | 2215 |
| 14/07/2011 | 15 | 2 | 1122 | 2244 |
| 14/07/2011 | 16 | 1 | 1140 | 2281 |
| 14/07/2011 | 16 | 2 | 1165 | 2330 |
| 14/07/2011 | 17 | 1 | 1230 | 2460 |
| 14/07/2011 | 17 | 2 | 1308 | 2616 |
| 14/07/2011 | 18 | 1 | 1314 | 2628 |
| 14/07/2011 | 18 | 2 | 1295 | 2591 |
| 14/07/2011 | 19 | 1 | 1263 | 2526 |
| 14/07/2011 | 19 | 2 | 1237 | 2475 |
| 14/07/2011 | 20 | 1 | 1202 | 2404 |
| 14/07/2011 | 20 | 2 | 1156 | 2313 |
| 14/07/2011 | 21 | 1 | 1098 | 2197 |
| 14/07/2011 | 21 | 2 | 1041 | 2083 |
| 14/07/2011 | 22 | 1 | 979 | 1959 |
| 14/07/2011 | 22 | 2 | 921 | 1843 |
| 14/07/2011 | 23 | 1 | 875 | 1750 |
| 14/07/2011 | 23 | 2 | 838 | 1676 |
| 14/07/2011 | 0 | 1 | 811 | 1622 |
| 14/07/2011 | 0 | 2 | 791 | 1582 |
| 14/07/2011 | 1 | 1 | 779 | 1558 |
| 14/07/2011 | 1 | 2 | 770 | 1541 |
| 14/07/2011 | 2 | 1 | 766 | 1532 |
| 14/07/2011 | 2 | 2 | 765 | 1531 |
| 14/07/2011 | 3 | 1 | 764 | 1528 |
| 14/07/2011 | 3 | 2 | 768 | 1536 |
| 14/07/2011 | 4 | 1 | 778 | 1556 |
| 14/07/2011 | 4 | 2 | 802 | 1605 |
| 14/07/2011 | 5 | 1 | 844 | 1689 |
| 14/07/2011 | 5 | 2 | 906 | 1813 |
| 14/07/2011 | 6 | 1 | 992 | 1985 |
| 14/07/2011 | 6 | 2 | 1076 | 2152 |
| 14/07/2011 | 7 | 1 | 1139 | 2278 |
| 14/07/2011 | 7 | 2 | 1166 | 2332 |
