Load Forecasts
| Operational Load Forecast (SWIS) Jul 15, 2011 07:50:13 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 16/07/2011 | 8 | 1 | 1029 | 2059 |
| 16/07/2011 | 8 | 2 | 1052 | 2105 |
| 16/07/2011 | 9 | 1 | 1048 | 2097 |
| 16/07/2011 | 9 | 2 | 1035 | 2071 |
| 16/07/2011 | 10 | 1 | 1016 | 2033 |
| 16/07/2011 | 10 | 2 | 998 | 1997 |
| 16/07/2011 | 11 | 1 | 989 | 1978 |
| 16/07/2011 | 11 | 2 | 975 | 1950 |
| 16/07/2011 | 12 | 1 | 962 | 1924 |
| 16/07/2011 | 12 | 2 | 952 | 1904 |
| 16/07/2011 | 13 | 1 | 950 | 1901 |
| 16/07/2011 | 13 | 2 | 950 | 1901 |
| 16/07/2011 | 14 | 1 | 948 | 1896 |
| 16/07/2011 | 14 | 2 | 956 | 1913 |
| 16/07/2011 | 15 | 1 | 967 | 1934 |
| 16/07/2011 | 15 | 2 | 988 | 1976 |
| 16/07/2011 | 16 | 1 | 1020 | 2040 |
| 16/07/2011 | 16 | 2 | 1071 | 2142 |
| 16/07/2011 | 17 | 1 | 1149 | 2298 |
| 16/07/2011 | 17 | 2 | 1245 | 2491 |
| 16/07/2011 | 18 | 1 | 1257 | 2515 |
| 16/07/2011 | 18 | 2 | 1232 | 2464 |
| 16/07/2011 | 19 | 1 | 1201 | 2402 |
| 16/07/2011 | 19 | 2 | 1174 | 2348 |
| 16/07/2011 | 20 | 1 | 1144 | 2289 |
| 16/07/2011 | 20 | 2 | 1115 | 2230 |
| 16/07/2011 | 21 | 1 | 1078 | 2156 |
| 16/07/2011 | 21 | 2 | 1035 | 2071 |
| 16/07/2011 | 22 | 1 | 984 | 1969 |
| 16/07/2011 | 22 | 2 | 938 | 1876 |
| 16/07/2011 | 23 | 1 | 891 | 1782 |
| 16/07/2011 | 23 | 2 | 853 | 1706 |
| 16/07/2011 | 0 | 1 | 808 | 1617 |
| 16/07/2011 | 0 | 2 | 780 | 1560 |
| 16/07/2011 | 1 | 1 | 763 | 1527 |
| 16/07/2011 | 1 | 2 | 750 | 1500 |
| 16/07/2011 | 2 | 1 | 742 | 1484 |
| 16/07/2011 | 2 | 2 | 739 | 1479 |
| 16/07/2011 | 3 | 1 | 736 | 1473 |
| 16/07/2011 | 3 | 2 | 737 | 1474 |
| 16/07/2011 | 4 | 1 | 740 | 1480 |
| 16/07/2011 | 4 | 2 | 751 | 1503 |
| 16/07/2011 | 5 | 1 | 766 | 1532 |
| 16/07/2011 | 5 | 2 | 787 | 1575 |
| 16/07/2011 | 6 | 1 | 811 | 1623 |
| 16/07/2011 | 6 | 2 | 846 | 1692 |
| 16/07/2011 | 7 | 1 | 876 | 1752 |
| 16/07/2011 | 7 | 2 | 916 | 1832 |
