Load Forecasts
| Operational Load Forecast (SWIS) Jul 24, 2011 07:50:17 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 25/07/2011 | 8 | 1 | 1162 | 2324 |
| 25/07/2011 | 8 | 2 | 1165 | 2331 |
| 25/07/2011 | 9 | 1 | 1152 | 2305 |
| 25/07/2011 | 9 | 2 | 1134 | 2269 |
| 25/07/2011 | 10 | 1 | 1118 | 2237 |
| 25/07/2011 | 10 | 2 | 1110 | 2220 |
| 25/07/2011 | 11 | 1 | 1104 | 2209 |
| 25/07/2011 | 11 | 2 | 1097 | 2195 |
| 25/07/2011 | 12 | 1 | 1088 | 2176 |
| 25/07/2011 | 12 | 2 | 1086 | 2172 |
| 25/07/2011 | 13 | 1 | 1084 | 2169 |
| 25/07/2011 | 13 | 2 | 1086 | 2173 |
| 25/07/2011 | 14 | 1 | 1085 | 2171 |
| 25/07/2011 | 14 | 2 | 1085 | 2170 |
| 25/07/2011 | 15 | 1 | 1092 | 2184 |
| 25/07/2011 | 15 | 2 | 1102 | 2204 |
| 25/07/2011 | 16 | 1 | 1115 | 2230 |
| 25/07/2011 | 16 | 2 | 1136 | 2273 |
| 25/07/2011 | 17 | 1 | 1191 | 2382 |
| 25/07/2011 | 17 | 2 | 1272 | 2545 |
| 25/07/2011 | 18 | 1 | 1286 | 2572 |
| 25/07/2011 | 18 | 2 | 1265 | 2530 |
| 25/07/2011 | 19 | 1 | 1226 | 2452 |
| 25/07/2011 | 19 | 2 | 1195 | 2390 |
| 25/07/2011 | 20 | 1 | 1157 | 2314 |
| 25/07/2011 | 20 | 2 | 1117 | 2235 |
| 25/07/2011 | 21 | 1 | 1065 | 2131 |
| 25/07/2011 | 21 | 2 | 1008 | 2017 |
| 25/07/2011 | 22 | 1 | 950 | 1901 |
| 25/07/2011 | 22 | 2 | 894 | 1788 |
| 25/07/2011 | 23 | 1 | 851 | 1703 |
| 25/07/2011 | 23 | 2 | 816 | 1632 |
| 25/07/2011 | 0 | 1 | 790 | 1580 |
| 25/07/2011 | 0 | 2 | 769 | 1539 |
| 25/07/2011 | 1 | 1 | 756 | 1512 |
| 25/07/2011 | 1 | 2 | 749 | 1499 |
| 25/07/2011 | 2 | 1 | 743 | 1486 |
| 25/07/2011 | 2 | 2 | 743 | 1487 |
| 25/07/2011 | 3 | 1 | 743 | 1486 |
| 25/07/2011 | 3 | 2 | 746 | 1493 |
| 25/07/2011 | 4 | 1 | 758 | 1517 |
| 25/07/2011 | 4 | 2 | 780 | 1560 |
| 25/07/2011 | 5 | 1 | 823 | 1646 |
| 25/07/2011 | 5 | 2 | 889 | 1779 |
| 25/07/2011 | 6 | 1 | 978 | 1957 |
| 25/07/2011 | 6 | 2 | 1054 | 2109 |
| 25/07/2011 | 7 | 1 | 1118 | 2237 |
| 25/07/2011 | 7 | 2 | 1148 | 2296 |
