Load Forecasts
| Operational Load Forecast (SWIS) Jul 27, 2011 07:50:18 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 28/07/2011 | 8 | 1 | 1141 | 2282 |
| 28/07/2011 | 8 | 2 | 1140 | 2281 |
| 28/07/2011 | 9 | 1 | 1130 | 2260 |
| 28/07/2011 | 9 | 2 | 1114 | 2228 |
| 28/07/2011 | 10 | 1 | 1103 | 2207 |
| 28/07/2011 | 10 | 2 | 1099 | 2198 |
| 28/07/2011 | 11 | 1 | 1092 | 2184 |
| 28/07/2011 | 11 | 2 | 1088 | 2177 |
| 28/07/2011 | 12 | 1 | 1079 | 2158 |
| 28/07/2011 | 12 | 2 | 1075 | 2151 |
| 28/07/2011 | 13 | 1 | 1076 | 2152 |
| 28/07/2011 | 13 | 2 | 1078 | 2156 |
| 28/07/2011 | 14 | 1 | 1075 | 2150 |
| 28/07/2011 | 14 | 2 | 1073 | 2146 |
| 28/07/2011 | 15 | 1 | 1077 | 2154 |
| 28/07/2011 | 15 | 2 | 1086 | 2172 |
| 28/07/2011 | 16 | 1 | 1101 | 2202 |
| 28/07/2011 | 16 | 2 | 1125 | 2251 |
| 28/07/2011 | 17 | 1 | 1181 | 2362 |
| 28/07/2011 | 17 | 2 | 1269 | 2538 |
| 28/07/2011 | 18 | 1 | 1287 | 2575 |
| 28/07/2011 | 18 | 2 | 1273 | 2547 |
| 28/07/2011 | 19 | 1 | 1244 | 2488 |
| 28/07/2011 | 19 | 2 | 1215 | 2430 |
| 28/07/2011 | 20 | 1 | 1181 | 2362 |
| 28/07/2011 | 20 | 2 | 1137 | 2274 |
| 28/07/2011 | 21 | 1 | 1075 | 2150 |
| 28/07/2011 | 21 | 2 | 1019 | 2039 |
| 28/07/2011 | 22 | 1 | 962 | 1924 |
| 28/07/2011 | 22 | 2 | 905 | 1810 |
| 28/07/2011 | 23 | 1 | 859 | 1718 |
| 28/07/2011 | 23 | 2 | 823 | 1647 |
| 28/07/2011 | 0 | 1 | 783 | 1567 |
| 28/07/2011 | 0 | 2 | 764 | 1528 |
| 28/07/2011 | 1 | 1 | 753 | 1507 |
| 28/07/2011 | 1 | 2 | 746 | 1492 |
| 28/07/2011 | 2 | 1 | 739 | 1479 |
| 28/07/2011 | 2 | 2 | 740 | 1481 |
| 28/07/2011 | 3 | 1 | 739 | 1479 |
| 28/07/2011 | 3 | 2 | 743 | 1486 |
| 28/07/2011 | 4 | 1 | 753 | 1507 |
| 28/07/2011 | 4 | 2 | 775 | 1550 |
| 28/07/2011 | 5 | 1 | 817 | 1634 |
| 28/07/2011 | 5 | 2 | 881 | 1763 |
| 28/07/2011 | 6 | 1 | 965 | 1930 |
| 28/07/2011 | 6 | 2 | 1034 | 2069 |
| 28/07/2011 | 7 | 1 | 1095 | 2191 |
| 28/07/2011 | 7 | 2 | 1127 | 2254 |
