Load Forecasts
| Operational Load Forecast (SWIS) Jul 30, 2011 07:50:17 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 31/07/2011 | 8 | 1 | 860 | 1721 |
| 31/07/2011 | 8 | 2 | 876 | 1753 |
| 31/07/2011 | 9 | 1 | 884 | 1768 |
| 31/07/2011 | 9 | 2 | 880 | 1760 |
| 31/07/2011 | 10 | 1 | 876 | 1752 |
| 31/07/2011 | 10 | 2 | 876 | 1752 |
| 31/07/2011 | 11 | 1 | 873 | 1746 |
| 31/07/2011 | 11 | 2 | 870 | 1741 |
| 31/07/2011 | 12 | 1 | 866 | 1732 |
| 31/07/2011 | 12 | 2 | 858 | 1717 |
| 31/07/2011 | 13 | 1 | 853 | 1706 |
| 31/07/2011 | 13 | 2 | 850 | 1701 |
| 31/07/2011 | 14 | 1 | 849 | 1699 |
| 31/07/2011 | 14 | 2 | 856 | 1713 |
| 31/07/2011 | 15 | 1 | 867 | 1735 |
| 31/07/2011 | 15 | 2 | 884 | 1769 |
| 31/07/2011 | 16 | 1 | 907 | 1815 |
| 31/07/2011 | 16 | 2 | 952 | 1904 |
| 31/07/2011 | 17 | 1 | 1021 | 2042 |
| 31/07/2011 | 17 | 2 | 1118 | 2237 |
| 31/07/2011 | 18 | 1 | 1146 | 2292 |
| 31/07/2011 | 18 | 2 | 1129 | 2259 |
| 31/07/2011 | 19 | 1 | 1104 | 2208 |
| 31/07/2011 | 19 | 2 | 1077 | 2155 |
| 31/07/2011 | 20 | 1 | 1053 | 2106 |
| 31/07/2011 | 20 | 2 | 1018 | 2037 |
| 31/07/2011 | 21 | 1 | 975 | 1950 |
| 31/07/2011 | 21 | 2 | 927 | 1855 |
| 31/07/2011 | 22 | 1 | 876 | 1752 |
| 31/07/2011 | 22 | 2 | 830 | 1661 |
| 31/07/2011 | 23 | 1 | 795 | 1590 |
| 31/07/2011 | 23 | 2 | 766 | 1533 |
| 31/07/2011 | 0 | 1 | 737 | 1474 |
| 31/07/2011 | 0 | 2 | 720 | 1441 |
| 31/07/2011 | 1 | 1 | 713 | 1426 |
| 31/07/2011 | 1 | 2 | 707 | 1415 |
| 31/07/2011 | 2 | 1 | 704 | 1409 |
| 31/07/2011 | 2 | 2 | 705 | 1410 |
| 31/07/2011 | 3 | 1 | 706 | 1412 |
| 31/07/2011 | 3 | 2 | 711 | 1423 |
| 31/07/2011 | 4 | 1 | 724 | 1448 |
| 31/07/2011 | 4 | 2 | 748 | 1496 |
| 31/07/2011 | 5 | 1 | 792 | 1584 |
| 31/07/2011 | 5 | 2 | 858 | 1716 |
| 31/07/2011 | 6 | 1 | 947 | 1894 |
| 31/07/2011 | 6 | 2 | 1024 | 2048 |
| 31/07/2011 | 7 | 1 | 1090 | 2180 |
| 31/07/2011 | 7 | 2 | 1115 | 2231 |
