Load Forecasts
| Operational Load Forecast (SWIS) Aug 03, 2011 07:50:18 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 04/08/2011 | 8 | 1 | 1169 | 2338 |
| 04/08/2011 | 8 | 2 | 1155 | 2311 |
| 04/08/2011 | 9 | 1 | 1132 | 2265 |
| 04/08/2011 | 9 | 2 | 1105 | 2211 |
| 04/08/2011 | 10 | 1 | 1083 | 2166 |
| 04/08/2011 | 10 | 2 | 1065 | 2131 |
| 04/08/2011 | 11 | 1 | 1054 | 2109 |
| 04/08/2011 | 11 | 2 | 1042 | 2084 |
| 04/08/2011 | 12 | 1 | 1024 | 2049 |
| 04/08/2011 | 12 | 2 | 1025 | 2050 |
| 04/08/2011 | 13 | 1 | 1020 | 2040 |
| 04/08/2011 | 13 | 2 | 1019 | 2039 |
| 04/08/2011 | 14 | 1 | 1018 | 2037 |
| 04/08/2011 | 14 | 2 | 1017 | 2035 |
| 04/08/2011 | 15 | 1 | 1027 | 2055 |
| 04/08/2011 | 15 | 2 | 1044 | 2089 |
| 04/08/2011 | 16 | 1 | 1067 | 2134 |
| 04/08/2011 | 16 | 2 | 1103 | 2206 |
| 04/08/2011 | 17 | 1 | 1179 | 2358 |
| 04/08/2011 | 17 | 2 | 1290 | 2580 |
| 04/08/2011 | 18 | 1 | 1339 | 2678 |
| 04/08/2011 | 18 | 2 | 1330 | 2661 |
| 04/08/2011 | 19 | 1 | 1309 | 2618 |
| 04/08/2011 | 19 | 2 | 1291 | 2582 |
| 04/08/2011 | 20 | 1 | 1257 | 2514 |
| 04/08/2011 | 20 | 2 | 1215 | 2430 |
| 04/08/2011 | 21 | 1 | 1144 | 2288 |
| 04/08/2011 | 21 | 2 | 1071 | 2143 |
| 04/08/2011 | 22 | 1 | 1000 | 2000 |
| 04/08/2011 | 22 | 2 | 932 | 1865 |
| 04/08/2011 | 23 | 1 | 878 | 1756 |
| 04/08/2011 | 23 | 2 | 837 | 1675 |
| 04/08/2011 | 0 | 1 | 794 | 1589 |
| 04/08/2011 | 0 | 2 | 774 | 1548 |
| 04/08/2011 | 1 | 1 | 763 | 1526 |
| 04/08/2011 | 1 | 2 | 754 | 1509 |
| 04/08/2011 | 2 | 1 | 750 | 1500 |
| 04/08/2011 | 2 | 2 | 749 | 1499 |
| 04/08/2011 | 3 | 1 | 748 | 1496 |
| 04/08/2011 | 3 | 2 | 755 | 1510 |
| 04/08/2011 | 4 | 1 | 765 | 1531 |
| 04/08/2011 | 4 | 2 | 795 | 1591 |
| 04/08/2011 | 5 | 1 | 843 | 1686 |
| 04/08/2011 | 5 | 2 | 915 | 1831 |
| 04/08/2011 | 6 | 1 | 1022 | 2045 |
| 04/08/2011 | 6 | 2 | 1111 | 2223 |
| 04/08/2011 | 7 | 1 | 1195 | 2391 |
| 04/08/2011 | 7 | 2 | 1219 | 2438 |
