Load Forecasts
| Operational Load Forecast (SWIS) Aug 06, 2011 07:50:18 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/08/2011 | 8 | 1 | 900 | 1800 |
| 07/08/2011 | 8 | 2 | 910 | 1821 |
| 07/08/2011 | 9 | 1 | 916 | 1833 |
| 07/08/2011 | 9 | 2 | 911 | 1823 |
| 07/08/2011 | 10 | 1 | 904 | 1809 |
| 07/08/2011 | 10 | 2 | 902 | 1804 |
| 07/08/2011 | 11 | 1 | 899 | 1799 |
| 07/08/2011 | 11 | 2 | 895 | 1791 |
| 07/08/2011 | 12 | 1 | 892 | 1784 |
| 07/08/2011 | 12 | 2 | 883 | 1767 |
| 07/08/2011 | 13 | 1 | 876 | 1753 |
| 07/08/2011 | 13 | 2 | 869 | 1739 |
| 07/08/2011 | 14 | 1 | 869 | 1739 |
| 07/08/2011 | 14 | 2 | 872 | 1745 |
| 07/08/2011 | 15 | 1 | 885 | 1770 |
| 07/08/2011 | 15 | 2 | 901 | 1802 |
| 07/08/2011 | 16 | 1 | 927 | 1854 |
| 07/08/2011 | 16 | 2 | 971 | 1942 |
| 07/08/2011 | 17 | 1 | 1042 | 2085 |
| 07/08/2011 | 17 | 2 | 1141 | 2283 |
| 07/08/2011 | 18 | 1 | 1189 | 2378 |
| 07/08/2011 | 18 | 2 | 1173 | 2346 |
| 07/08/2011 | 19 | 1 | 1146 | 2293 |
| 07/08/2011 | 19 | 2 | 1130 | 2261 |
| 07/08/2011 | 20 | 1 | 1101 | 2203 |
| 07/08/2011 | 20 | 2 | 1066 | 2133 |
| 07/08/2011 | 21 | 1 | 1020 | 2040 |
| 07/08/2011 | 21 | 2 | 962 | 1925 |
| 07/08/2011 | 22 | 1 | 903 | 1807 |
| 07/08/2011 | 22 | 2 | 852 | 1704 |
| 07/08/2011 | 23 | 1 | 814 | 1628 |
| 07/08/2011 | 23 | 2 | 783 | 1567 |
| 07/08/2011 | 0 | 1 | 742 | 1485 |
| 07/08/2011 | 0 | 2 | 727 | 1454 |
| 07/08/2011 | 1 | 1 | 720 | 1440 |
| 07/08/2011 | 1 | 2 | 715 | 1430 |
| 07/08/2011 | 2 | 1 | 713 | 1426 |
| 07/08/2011 | 2 | 2 | 714 | 1429 |
| 07/08/2011 | 3 | 1 | 715 | 1431 |
| 07/08/2011 | 3 | 2 | 722 | 1445 |
| 07/08/2011 | 4 | 1 | 734 | 1469 |
| 07/08/2011 | 4 | 2 | 761 | 1523 |
| 07/08/2011 | 5 | 1 | 809 | 1618 |
| 07/08/2011 | 5 | 2 | 878 | 1756 |
| 07/08/2011 | 6 | 1 | 977 | 1955 |
| 07/08/2011 | 6 | 2 | 1058 | 2116 |
| 07/08/2011 | 7 | 1 | 1135 | 2271 |
| 07/08/2011 | 7 | 2 | 1153 | 2307 |
