Load Forecasts
| Operational Load Forecast (SWIS) Aug 11, 2011 07:50:19 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 12/08/2011 | 8 | 1 | 1168 | 2337 |
| 12/08/2011 | 8 | 2 | 1151 | 2302 |
| 12/08/2011 | 9 | 1 | 1128 | 2256 |
| 12/08/2011 | 9 | 2 | 1102 | 2205 |
| 12/08/2011 | 10 | 1 | 1080 | 2161 |
| 12/08/2011 | 10 | 2 | 1063 | 2126 |
| 12/08/2011 | 11 | 1 | 1050 | 2101 |
| 12/08/2011 | 11 | 2 | 1041 | 2082 |
| 12/08/2011 | 12 | 1 | 1026 | 2052 |
| 12/08/2011 | 12 | 2 | 1022 | 2045 |
| 12/08/2011 | 13 | 1 | 1013 | 2026 |
| 12/08/2011 | 13 | 2 | 1011 | 2022 |
| 12/08/2011 | 14 | 1 | 1009 | 2018 |
| 12/08/2011 | 14 | 2 | 1006 | 2012 |
| 12/08/2011 | 15 | 1 | 1010 | 2021 |
| 12/08/2011 | 15 | 2 | 1023 | 2046 |
| 12/08/2011 | 16 | 1 | 1039 | 2078 |
| 12/08/2011 | 16 | 2 | 1059 | 2118 |
| 12/08/2011 | 17 | 1 | 1108 | 2216 |
| 12/08/2011 | 17 | 2 | 1178 | 2357 |
| 12/08/2011 | 18 | 1 | 1220 | 2441 |
| 12/08/2011 | 18 | 2 | 1205 | 2410 |
| 12/08/2011 | 19 | 1 | 1172 | 2345 |
| 12/08/2011 | 19 | 2 | 1153 | 2307 |
| 12/08/2011 | 20 | 1 | 1122 | 2245 |
| 12/08/2011 | 20 | 2 | 1088 | 2176 |
| 12/08/2011 | 21 | 1 | 1044 | 2089 |
| 12/08/2011 | 21 | 2 | 995 | 1990 |
| 12/08/2011 | 22 | 1 | 944 | 1888 |
| 12/08/2011 | 22 | 2 | 895 | 1790 |
| 12/08/2011 | 23 | 1 | 854 | 1708 |
| 12/08/2011 | 23 | 2 | 814 | 1629 |
| 12/08/2011 | 0 | 1 | 788 | 1576 |
| 12/08/2011 | 0 | 2 | 767 | 1534 |
| 12/08/2011 | 1 | 1 | 751 | 1503 |
| 12/08/2011 | 1 | 2 | 742 | 1484 |
| 12/08/2011 | 2 | 1 | 736 | 1472 |
| 12/08/2011 | 2 | 2 | 732 | 1465 |
| 12/08/2011 | 3 | 1 | 728 | 1456 |
| 12/08/2011 | 3 | 2 | 731 | 1462 |
| 12/08/2011 | 4 | 1 | 737 | 1475 |
| 12/08/2011 | 4 | 2 | 751 | 1503 |
| 12/08/2011 | 5 | 1 | 771 | 1543 |
| 12/08/2011 | 5 | 2 | 798 | 1597 |
| 12/08/2011 | 6 | 1 | 844 | 1688 |
| 12/08/2011 | 6 | 2 | 880 | 1760 |
| 12/08/2011 | 7 | 1 | 927 | 1854 |
| 12/08/2011 | 7 | 2 | 962 | 1925 |
