Load Forecasts
| Operational Load Forecast (SWIS) Aug 15, 2011 07:50:17 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 16/08/2011 | 8 | 1 | 1174 | 2349 |
| 16/08/2011 | 8 | 2 | 1160 | 2321 |
| 16/08/2011 | 9 | 1 | 1140 | 2280 |
| 16/08/2011 | 9 | 2 | 1120 | 2240 |
| 16/08/2011 | 10 | 1 | 1099 | 2199 |
| 16/08/2011 | 10 | 2 | 1088 | 2176 |
| 16/08/2011 | 11 | 1 | 1079 | 2158 |
| 16/08/2011 | 11 | 2 | 1073 | 2147 |
| 16/08/2011 | 12 | 1 | 1064 | 2129 |
| 16/08/2011 | 12 | 2 | 1061 | 2123 |
| 16/08/2011 | 13 | 1 | 1059 | 2118 |
| 16/08/2011 | 13 | 2 | 1059 | 2118 |
| 16/08/2011 | 14 | 1 | 1059 | 2119 |
| 16/08/2011 | 14 | 2 | 1060 | 2121 |
| 16/08/2011 | 15 | 1 | 1072 | 2145 |
| 16/08/2011 | 15 | 2 | 1091 | 2182 |
| 16/08/2011 | 16 | 1 | 1113 | 2227 |
| 16/08/2011 | 16 | 2 | 1147 | 2295 |
| 16/08/2011 | 17 | 1 | 1208 | 2417 |
| 16/08/2011 | 17 | 2 | 1286 | 2573 |
| 16/08/2011 | 18 | 1 | 1340 | 2681 |
| 16/08/2011 | 18 | 2 | 1329 | 2658 |
| 16/08/2011 | 19 | 1 | 1292 | 2584 |
| 16/08/2011 | 19 | 2 | 1272 | 2544 |
| 16/08/2011 | 20 | 1 | 1231 | 2462 |
| 16/08/2011 | 20 | 2 | 1187 | 2374 |
| 16/08/2011 | 21 | 1 | 1128 | 2257 |
| 16/08/2011 | 21 | 2 | 1055 | 2110 |
| 16/08/2011 | 22 | 1 | 979 | 1959 |
| 16/08/2011 | 22 | 2 | 911 | 1822 |
| 16/08/2011 | 23 | 1 | 860 | 1720 |
| 16/08/2011 | 23 | 2 | 822 | 1644 |
| 16/08/2011 | 0 | 1 | 786 | 1572 |
| 16/08/2011 | 0 | 2 | 768 | 1537 |
| 16/08/2011 | 1 | 1 | 756 | 1513 |
| 16/08/2011 | 1 | 2 | 750 | 1501 |
| 16/08/2011 | 2 | 1 | 745 | 1490 |
| 16/08/2011 | 2 | 2 | 748 | 1496 |
| 16/08/2011 | 3 | 1 | 746 | 1492 |
| 16/08/2011 | 3 | 2 | 753 | 1506 |
| 16/08/2011 | 4 | 1 | 767 | 1534 |
| 16/08/2011 | 4 | 2 | 795 | 1590 |
| 16/08/2011 | 5 | 1 | 842 | 1684 |
| 16/08/2011 | 5 | 2 | 914 | 1829 |
| 16/08/2011 | 6 | 1 | 1022 | 2045 |
| 16/08/2011 | 6 | 2 | 1111 | 2222 |
| 16/08/2011 | 7 | 1 | 1194 | 2388 |
| 16/08/2011 | 7 | 2 | 1208 | 2417 |
