Load Forecasts
| Operational Load Forecast (SWIS) Sep 01, 2011 07:50:25 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 02/09/2011 | 8 | 1 | 1070 | 2139 |
| 02/09/2011 | 8 | 2 | 1039 | 2078 |
| 02/09/2011 | 9 | 1 | 1030 | 2060 |
| 02/09/2011 | 9 | 2 | 1015 | 2030 |
| 02/09/2011 | 10 | 1 | 1000 | 1999 |
| 02/09/2011 | 10 | 2 | 984 | 1968 |
| 02/09/2011 | 11 | 1 | 977 | 1953 |
| 02/09/2011 | 11 | 2 | 974 | 1948 |
| 02/09/2011 | 12 | 1 | 970 | 1939 |
| 02/09/2011 | 12 | 2 | 964 | 1928 |
| 02/09/2011 | 13 | 1 | 965 | 1929 |
| 02/09/2011 | 13 | 2 | 963 | 1925 |
| 02/09/2011 | 14 | 1 | 966 | 1932 |
| 02/09/2011 | 14 | 2 | 969 | 1937 |
| 02/09/2011 | 15 | 1 | 969 | 1937 |
| 02/09/2011 | 15 | 2 | 980 | 1959 |
| 02/09/2011 | 16 | 1 | 1001 | 2002 |
| 02/09/2011 | 16 | 2 | 1019 | 2037 |
| 02/09/2011 | 17 | 1 | 1042 | 2084 |
| 02/09/2011 | 17 | 2 | 1071 | 2142 |
| 02/09/2011 | 18 | 1 | 1110 | 2220 |
| 02/09/2011 | 18 | 2 | 1173 | 2346 |
| 02/09/2011 | 19 | 1 | 1168 | 2335 |
| 02/09/2011 | 19 | 2 | 1126 | 2252 |
| 02/09/2011 | 20 | 1 | 1096 | 2192 |
| 02/09/2011 | 20 | 2 | 1057 | 2113 |
| 02/09/2011 | 21 | 1 | 1014 | 2028 |
| 02/09/2011 | 21 | 2 | 961 | 1921 |
| 02/09/2011 | 22 | 1 | 910 | 1819 |
| 02/09/2011 | 22 | 2 | 864 | 1727 |
| 02/09/2011 | 23 | 1 | 814 | 1627 |
| 02/09/2011 | 23 | 2 | 766 | 1532 |
| 02/09/2011 | 0 | 1 | 724 | 1447 |
| 02/09/2011 | 0 | 2 | 696 | 1391 |
| 02/09/2011 | 1 | 1 | 673 | 1345 |
| 02/09/2011 | 1 | 2 | 656 | 1312 |
| 02/09/2011 | 2 | 1 | 646 | 1292 |
| 02/09/2011 | 2 | 2 | 640 | 1279 |
| 02/09/2011 | 3 | 1 | 636 | 1272 |
| 02/09/2011 | 3 | 2 | 634 | 1268 |
| 02/09/2011 | 4 | 1 | 636 | 1271 |
| 02/09/2011 | 4 | 2 | 642 | 1283 |
| 02/09/2011 | 5 | 1 | 658 | 1315 |
| 02/09/2011 | 5 | 2 | 682 | 1364 |
| 02/09/2011 | 6 | 1 | 713 | 1426 |
| 02/09/2011 | 6 | 2 | 752 | 1504 |
| 02/09/2011 | 7 | 1 | 793 | 1585 |
| 02/09/2011 | 7 | 2 | 845 | 1690 |
