Load Forecasts
| Operational Load Forecast (SWIS) Sep 06, 2011 07:50:22 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/09/2011 | 8 | 1 | 1061 | 2121 |
| 07/09/2011 | 8 | 2 | 1049 | 2097 |
| 07/09/2011 | 9 | 1 | 1033 | 2065 |
| 07/09/2011 | 9 | 2 | 1009 | 2018 |
| 07/09/2011 | 10 | 1 | 988 | 1976 |
| 07/09/2011 | 10 | 2 | 966 | 1931 |
| 07/09/2011 | 11 | 1 | 954 | 1907 |
| 07/09/2011 | 11 | 2 | 940 | 1880 |
| 07/09/2011 | 12 | 1 | 932 | 1863 |
| 07/09/2011 | 12 | 2 | 918 | 1836 |
| 07/09/2011 | 13 | 1 | 916 | 1832 |
| 07/09/2011 | 13 | 2 | 914 | 1827 |
| 07/09/2011 | 14 | 1 | 915 | 1830 |
| 07/09/2011 | 14 | 2 | 920 | 1839 |
| 07/09/2011 | 15 | 1 | 919 | 1838 |
| 07/09/2011 | 15 | 2 | 929 | 1858 |
| 07/09/2011 | 16 | 1 | 945 | 1889 |
| 07/09/2011 | 16 | 2 | 954 | 1907 |
| 07/09/2011 | 17 | 1 | 969 | 1938 |
| 07/09/2011 | 17 | 2 | 1003 | 2005 |
| 07/09/2011 | 18 | 1 | 1052 | 2104 |
| 07/09/2011 | 18 | 2 | 1130 | 2259 |
| 07/09/2011 | 19 | 1 | 1143 | 2285 |
| 07/09/2011 | 19 | 2 | 1110 | 2220 |
| 07/09/2011 | 20 | 1 | 1085 | 2169 |
| 07/09/2011 | 20 | 2 | 1052 | 2104 |
| 07/09/2011 | 21 | 1 | 1016 | 2031 |
| 07/09/2011 | 21 | 2 | 968 | 1935 |
| 07/09/2011 | 22 | 1 | 912 | 1824 |
| 07/09/2011 | 22 | 2 | 854 | 1708 |
| 07/09/2011 | 23 | 1 | 797 | 1594 |
| 07/09/2011 | 23 | 2 | 755 | 1510 |
| 07/09/2011 | 0 | 1 | 723 | 1446 |
| 07/09/2011 | 0 | 2 | 709 | 1418 |
| 07/09/2011 | 1 | 1 | 692 | 1384 |
| 07/09/2011 | 1 | 2 | 681 | 1362 |
| 07/09/2011 | 2 | 1 | 676 | 1352 |
| 07/09/2011 | 2 | 2 | 670 | 1339 |
| 07/09/2011 | 3 | 1 | 671 | 1342 |
| 07/09/2011 | 3 | 2 | 670 | 1339 |
| 07/09/2011 | 4 | 1 | 675 | 1350 |
| 07/09/2011 | 4 | 2 | 685 | 1369 |
| 07/09/2011 | 5 | 1 | 712 | 1423 |
| 07/09/2011 | 5 | 2 | 757 | 1514 |
| 07/09/2011 | 6 | 1 | 825 | 1649 |
| 07/09/2011 | 6 | 2 | 910 | 1819 |
| 07/09/2011 | 7 | 1 | 982 | 1964 |
| 07/09/2011 | 7 | 2 | 1050 | 2100 |
