Load Forecasts
| Operational Load Forecast (SWIS) Sep 08, 2011 07:50:22 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 09/09/2011 | 8 | 1 | 1057 | 2114 |
| 09/09/2011 | 8 | 2 | 1048 | 2096 |
| 09/09/2011 | 9 | 1 | 1036 | 2072 |
| 09/09/2011 | 9 | 2 | 1016 | 2031 |
| 09/09/2011 | 10 | 1 | 997 | 1994 |
| 09/09/2011 | 10 | 2 | 982 | 1964 |
| 09/09/2011 | 11 | 1 | 971 | 1942 |
| 09/09/2011 | 11 | 2 | 963 | 1926 |
| 09/09/2011 | 12 | 1 | 957 | 1914 |
| 09/09/2011 | 12 | 2 | 948 | 1896 |
| 09/09/2011 | 13 | 1 | 948 | 1895 |
| 09/09/2011 | 13 | 2 | 944 | 1887 |
| 09/09/2011 | 14 | 1 | 942 | 1884 |
| 09/09/2011 | 14 | 2 | 939 | 1878 |
| 09/09/2011 | 15 | 1 | 932 | 1863 |
| 09/09/2011 | 15 | 2 | 935 | 1870 |
| 09/09/2011 | 16 | 1 | 942 | 1884 |
| 09/09/2011 | 16 | 2 | 947 | 1894 |
| 09/09/2011 | 17 | 1 | 959 | 1917 |
| 09/09/2011 | 17 | 2 | 980 | 1960 |
| 09/09/2011 | 18 | 1 | 1015 | 2030 |
| 09/09/2011 | 18 | 2 | 1082 | 2163 |
| 09/09/2011 | 19 | 1 | 1091 | 2182 |
| 09/09/2011 | 19 | 2 | 1060 | 2120 |
| 09/09/2011 | 20 | 1 | 1040 | 2080 |
| 09/09/2011 | 20 | 2 | 1012 | 2024 |
| 09/09/2011 | 21 | 1 | 980 | 1959 |
| 09/09/2011 | 21 | 2 | 938 | 1875 |
| 09/09/2011 | 22 | 1 | 898 | 1795 |
| 09/09/2011 | 22 | 2 | 855 | 1709 |
| 09/09/2011 | 23 | 1 | 809 | 1618 |
| 09/09/2011 | 23 | 2 | 770 | 1539 |
| 09/09/2011 | 0 | 1 | 737 | 1474 |
| 09/09/2011 | 0 | 2 | 730 | 1460 |
| 09/09/2011 | 1 | 1 | 711 | 1421 |
| 09/09/2011 | 1 | 2 | 697 | 1394 |
| 09/09/2011 | 2 | 1 | 689 | 1378 |
| 09/09/2011 | 2 | 2 | 684 | 1367 |
| 09/09/2011 | 3 | 1 | 682 | 1363 |
| 09/09/2011 | 3 | 2 | 680 | 1359 |
| 09/09/2011 | 4 | 1 | 681 | 1362 |
| 09/09/2011 | 4 | 2 | 686 | 1372 |
| 09/09/2011 | 5 | 1 | 700 | 1399 |
| 09/09/2011 | 5 | 2 | 719 | 1437 |
| 09/09/2011 | 6 | 1 | 744 | 1488 |
| 09/09/2011 | 6 | 2 | 774 | 1548 |
| 09/09/2011 | 7 | 1 | 809 | 1617 |
| 09/09/2011 | 7 | 2 | 849 | 1698 |
