Load Forecasts
| Operational Load Forecast (SWIS) Sep 16, 2011 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 17/09/2011 | 8 | 1 | 827 | 1653 |
| 17/09/2011 | 8 | 2 | 822 | 1644 |
| 17/09/2011 | 9 | 1 | 841 | 1682 |
| 17/09/2011 | 9 | 2 | 852 | 1704 |
| 17/09/2011 | 10 | 1 | 856 | 1711 |
| 17/09/2011 | 10 | 2 | 853 | 1705 |
| 17/09/2011 | 11 | 1 | 853 | 1705 |
| 17/09/2011 | 11 | 2 | 851 | 1702 |
| 17/09/2011 | 12 | 1 | 849 | 1698 |
| 17/09/2011 | 12 | 2 | 842 | 1683 |
| 17/09/2011 | 13 | 1 | 841 | 1681 |
| 17/09/2011 | 13 | 2 | 840 | 1680 |
| 17/09/2011 | 14 | 1 | 843 | 1686 |
| 17/09/2011 | 14 | 2 | 846 | 1692 |
| 17/09/2011 | 15 | 1 | 851 | 1701 |
| 17/09/2011 | 15 | 2 | 863 | 1725 |
| 17/09/2011 | 16 | 1 | 879 | 1758 |
| 17/09/2011 | 16 | 2 | 898 | 1795 |
| 17/09/2011 | 17 | 1 | 921 | 1842 |
| 17/09/2011 | 17 | 2 | 949 | 1897 |
| 17/09/2011 | 18 | 1 | 990 | 1979 |
| 17/09/2011 | 18 | 2 | 1056 | 2112 |
| 17/09/2011 | 19 | 1 | 1060 | 2119 |
| 17/09/2011 | 19 | 2 | 1036 | 2071 |
| 17/09/2011 | 20 | 1 | 1014 | 2027 |
| 17/09/2011 | 20 | 2 | 988 | 1975 |
| 17/09/2011 | 21 | 1 | 962 | 1924 |
| 17/09/2011 | 21 | 2 | 930 | 1859 |
| 17/09/2011 | 22 | 1 | 900 | 1799 |
| 17/09/2011 | 22 | 2 | 865 | 1729 |
| 17/09/2011 | 23 | 1 | 832 | 1663 |
| 17/09/2011 | 23 | 2 | 804 | 1607 |
| 17/09/2011 | 0 | 1 | 773 | 1546 |
| 17/09/2011 | 0 | 2 | 736 | 1472 |
| 17/09/2011 | 1 | 1 | 710 | 1419 |
| 17/09/2011 | 1 | 2 | 684 | 1368 |
| 17/09/2011 | 2 | 1 | 665 | 1329 |
| 17/09/2011 | 2 | 2 | 649 | 1297 |
| 17/09/2011 | 3 | 1 | 639 | 1277 |
| 17/09/2011 | 3 | 2 | 630 | 1260 |
| 17/09/2011 | 4 | 1 | 626 | 1252 |
| 17/09/2011 | 4 | 2 | 627 | 1253 |
| 17/09/2011 | 5 | 1 | 635 | 1269 |
| 17/09/2011 | 5 | 2 | 648 | 1295 |
| 17/09/2011 | 6 | 1 | 661 | 1322 |
| 17/09/2011 | 6 | 2 | 668 | 1336 |
| 17/09/2011 | 7 | 1 | 687 | 1373 |
| 17/09/2011 | 7 | 2 | 711 | 1421 |
