Load Forecasts
| Operational Load Forecast (SWIS) Oct 01, 2011 07:50:20 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 02/10/2011 | 8 | 1 | 796 | 1592 |
| 02/10/2011 | 8 | 2 | 816 | 1631 |
| 02/10/2011 | 9 | 1 | 826 | 1652 |
| 02/10/2011 | 9 | 2 | 828 | 1656 |
| 02/10/2011 | 10 | 1 | 820 | 1640 |
| 02/10/2011 | 10 | 2 | 807 | 1613 |
| 02/10/2011 | 11 | 1 | 795 | 1589 |
| 02/10/2011 | 11 | 2 | 779 | 1557 |
| 02/10/2011 | 12 | 1 | 761 | 1521 |
| 02/10/2011 | 12 | 2 | 745 | 1490 |
| 02/10/2011 | 13 | 1 | 724 | 1448 |
| 02/10/2011 | 13 | 2 | 700 | 1400 |
| 02/10/2011 | 14 | 1 | 690 | 1380 |
| 02/10/2011 | 14 | 2 | 680 | 1360 |
| 02/10/2011 | 15 | 1 | 672 | 1344 |
| 02/10/2011 | 15 | 2 | 678 | 1355 |
| 02/10/2011 | 16 | 1 | 691 | 1381 |
| 02/10/2011 | 16 | 2 | 708 | 1416 |
| 02/10/2011 | 17 | 1 | 735 | 1470 |
| 02/10/2011 | 17 | 2 | 778 | 1555 |
| 02/10/2011 | 18 | 1 | 831 | 1662 |
| 02/10/2011 | 18 | 2 | 896 | 1792 |
| 02/10/2011 | 19 | 1 | 937 | 1874 |
| 02/10/2011 | 19 | 2 | 927 | 1854 |
| 02/10/2011 | 20 | 1 | 910 | 1819 |
| 02/10/2011 | 20 | 2 | 888 | 1776 |
| 02/10/2011 | 21 | 1 | 862 | 1724 |
| 02/10/2011 | 21 | 2 | 829 | 1657 |
| 02/10/2011 | 22 | 1 | 789 | 1578 |
| 02/10/2011 | 22 | 2 | 746 | 1492 |
| 02/10/2011 | 23 | 1 | 710 | 1419 |
| 02/10/2011 | 23 | 2 | 679 | 1358 |
| 02/10/2011 | 0 | 1 | 654 | 1307 |
| 02/10/2011 | 0 | 2 | 622 | 1243 |
| 02/10/2011 | 1 | 1 | 608 | 1216 |
| 02/10/2011 | 1 | 2 | 598 | 1196 |
| 02/10/2011 | 2 | 1 | 596 | 1191 |
| 02/10/2011 | 2 | 2 | 596 | 1192 |
| 02/10/2011 | 3 | 1 | 599 | 1197 |
| 02/10/2011 | 3 | 2 | 597 | 1193 |
| 02/10/2011 | 4 | 1 | 604 | 1207 |
| 02/10/2011 | 4 | 2 | 617 | 1233 |
| 02/10/2011 | 5 | 1 | 643 | 1286 |
| 02/10/2011 | 5 | 2 | 684 | 1368 |
| 02/10/2011 | 6 | 1 | 731 | 1461 |
| 02/10/2011 | 6 | 2 | 806 | 1612 |
| 02/10/2011 | 7 | 1 | 867 | 1734 |
| 02/10/2011 | 7 | 2 | 929 | 1857 |
