Load Forecasts
| Operational Load Forecast (SWIS) Oct 02, 2011 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 03/10/2011 | 8 | 1 | 950 | 1900 |
| 03/10/2011 | 8 | 2 | 948 | 1896 |
| 03/10/2011 | 9 | 1 | 946 | 1892 |
| 03/10/2011 | 9 | 2 | 938 | 1875 |
| 03/10/2011 | 10 | 1 | 924 | 1848 |
| 03/10/2011 | 10 | 2 | 914 | 1828 |
| 03/10/2011 | 11 | 1 | 910 | 1820 |
| 03/10/2011 | 11 | 2 | 909 | 1818 |
| 03/10/2011 | 12 | 1 | 904 | 1808 |
| 03/10/2011 | 12 | 2 | 899 | 1798 |
| 03/10/2011 | 13 | 1 | 898 | 1795 |
| 03/10/2011 | 13 | 2 | 893 | 1785 |
| 03/10/2011 | 14 | 1 | 897 | 1794 |
| 03/10/2011 | 14 | 2 | 897 | 1793 |
| 03/10/2011 | 15 | 1 | 888 | 1775 |
| 03/10/2011 | 15 | 2 | 895 | 1790 |
| 03/10/2011 | 16 | 1 | 906 | 1812 |
| 03/10/2011 | 16 | 2 | 913 | 1826 |
| 03/10/2011 | 17 | 1 | 923 | 1846 |
| 03/10/2011 | 17 | 2 | 943 | 1886 |
| 03/10/2011 | 18 | 1 | 972 | 1943 |
| 03/10/2011 | 18 | 2 | 1021 | 2041 |
| 03/10/2011 | 19 | 1 | 1057 | 2114 |
| 03/10/2011 | 19 | 2 | 1031 | 2062 |
| 03/10/2011 | 20 | 1 | 1008 | 2016 |
| 03/10/2011 | 20 | 2 | 975 | 1949 |
| 03/10/2011 | 21 | 1 | 944 | 1887 |
| 03/10/2011 | 21 | 2 | 902 | 1804 |
| 03/10/2011 | 22 | 1 | 855 | 1710 |
| 03/10/2011 | 22 | 2 | 805 | 1609 |
| 03/10/2011 | 23 | 1 | 765 | 1530 |
| 03/10/2011 | 23 | 2 | 736 | 1471 |
| 03/10/2011 | 0 | 1 | 711 | 1422 |
| 03/10/2011 | 0 | 2 | 693 | 1385 |
| 03/10/2011 | 1 | 1 | 682 | 1364 |
| 03/10/2011 | 1 | 2 | 676 | 1351 |
| 03/10/2011 | 2 | 1 | 677 | 1354 |
| 03/10/2011 | 2 | 2 | 679 | 1357 |
| 03/10/2011 | 3 | 1 | 682 | 1363 |
| 03/10/2011 | 3 | 2 | 681 | 1361 |
| 03/10/2011 | 4 | 1 | 690 | 1379 |
| 03/10/2011 | 4 | 2 | 703 | 1405 |
| 03/10/2011 | 5 | 1 | 732 | 1464 |
| 03/10/2011 | 5 | 2 | 772 | 1544 |
| 03/10/2011 | 6 | 1 | 820 | 1640 |
| 03/10/2011 | 6 | 2 | 899 | 1797 |
| 03/10/2011 | 7 | 1 | 959 | 1917 |
| 03/10/2011 | 7 | 2 | 1020 | 2039 |
