Load Forecasts
| Operational Load Forecast (SWIS) Oct 03, 2011 07:50:20 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 04/10/2011 | 8 | 1 | 1036 | 2072 |
| 04/10/2011 | 8 | 2 | 1036 | 2071 |
| 04/10/2011 | 9 | 1 | 1036 | 2072 |
| 04/10/2011 | 9 | 2 | 1031 | 2062 |
| 04/10/2011 | 10 | 1 | 1021 | 2041 |
| 04/10/2011 | 10 | 2 | 1012 | 2023 |
| 04/10/2011 | 11 | 1 | 1009 | 2018 |
| 04/10/2011 | 11 | 2 | 1008 | 2016 |
| 04/10/2011 | 12 | 1 | 1002 | 2004 |
| 04/10/2011 | 12 | 2 | 997 | 1993 |
| 04/10/2011 | 13 | 1 | 994 | 1988 |
| 04/10/2011 | 13 | 2 | 990 | 1980 |
| 04/10/2011 | 14 | 1 | 995 | 1989 |
| 04/10/2011 | 14 | 2 | 993 | 1986 |
| 04/10/2011 | 15 | 1 | 986 | 1972 |
| 04/10/2011 | 15 | 2 | 994 | 1987 |
| 04/10/2011 | 16 | 1 | 1000 | 2000 |
| 04/10/2011 | 16 | 2 | 1001 | 2002 |
| 04/10/2011 | 17 | 1 | 1001 | 2002 |
| 04/10/2011 | 17 | 2 | 1006 | 2012 |
| 04/10/2011 | 18 | 1 | 1017 | 2034 |
| 04/10/2011 | 18 | 2 | 1050 | 2100 |
| 04/10/2011 | 19 | 1 | 1086 | 2171 |
| 04/10/2011 | 19 | 2 | 1051 | 2102 |
| 04/10/2011 | 20 | 1 | 1022 | 2044 |
| 04/10/2011 | 20 | 2 | 987 | 1974 |
| 04/10/2011 | 21 | 1 | 953 | 1905 |
| 04/10/2011 | 21 | 2 | 913 | 1826 |
| 04/10/2011 | 22 | 1 | 871 | 1741 |
| 04/10/2011 | 22 | 2 | 824 | 1647 |
| 04/10/2011 | 23 | 1 | 786 | 1571 |
| 04/10/2011 | 23 | 2 | 759 | 1517 |
| 04/10/2011 | 0 | 1 | 736 | 1472 |
| 04/10/2011 | 0 | 2 | 724 | 1447 |
| 04/10/2011 | 1 | 1 | 714 | 1427 |
| 04/10/2011 | 1 | 2 | 706 | 1412 |
| 04/10/2011 | 2 | 1 | 706 | 1411 |
| 04/10/2011 | 2 | 2 | 706 | 1411 |
| 04/10/2011 | 3 | 1 | 708 | 1415 |
| 04/10/2011 | 3 | 2 | 705 | 1410 |
| 04/10/2011 | 4 | 1 | 711 | 1422 |
| 04/10/2011 | 4 | 2 | 721 | 1442 |
| 04/10/2011 | 5 | 1 | 749 | 1497 |
| 04/10/2011 | 5 | 2 | 785 | 1570 |
| 04/10/2011 | 6 | 1 | 827 | 1653 |
| 04/10/2011 | 6 | 2 | 897 | 1794 |
| 04/10/2011 | 7 | 1 | 954 | 1908 |
| 04/10/2011 | 7 | 2 | 1013 | 2026 |
