Load Forecasts
| Operational Load Forecast (SWIS) Oct 09, 2011 07:50:11 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 10/10/2011 | 8 | 1 | 906 | 1811 |
| 10/10/2011 | 8 | 2 | 911 | 1822 |
| 10/10/2011 | 9 | 1 | 917 | 1833 |
| 10/10/2011 | 9 | 2 | 918 | 1835 |
| 10/10/2011 | 10 | 1 | 919 | 1838 |
| 10/10/2011 | 10 | 2 | 921 | 1842 |
| 10/10/2011 | 11 | 1 | 926 | 1852 |
| 10/10/2011 | 11 | 2 | 935 | 1869 |
| 10/10/2011 | 12 | 1 | 938 | 1876 |
| 10/10/2011 | 12 | 2 | 945 | 1890 |
| 10/10/2011 | 13 | 1 | 954 | 1908 |
| 10/10/2011 | 13 | 2 | 955 | 1910 |
| 10/10/2011 | 14 | 1 | 965 | 1930 |
| 10/10/2011 | 14 | 2 | 972 | 1944 |
| 10/10/2011 | 15 | 1 | 974 | 1947 |
| 10/10/2011 | 15 | 2 | 977 | 1954 |
| 10/10/2011 | 16 | 1 | 983 | 1965 |
| 10/10/2011 | 16 | 2 | 984 | 1968 |
| 10/10/2011 | 17 | 1 | 982 | 1963 |
| 10/10/2011 | 17 | 2 | 982 | 1964 |
| 10/10/2011 | 18 | 1 | 983 | 1965 |
| 10/10/2011 | 18 | 2 | 1008 | 2015 |
| 10/10/2011 | 19 | 1 | 1044 | 2088 |
| 10/10/2011 | 19 | 2 | 1010 | 2019 |
| 10/10/2011 | 20 | 1 | 976 | 1952 |
| 10/10/2011 | 20 | 2 | 942 | 1883 |
| 10/10/2011 | 21 | 1 | 907 | 1814 |
| 10/10/2011 | 21 | 2 | 863 | 1725 |
| 10/10/2011 | 22 | 1 | 815 | 1630 |
| 10/10/2011 | 22 | 2 | 761 | 1521 |
| 10/10/2011 | 23 | 1 | 720 | 1440 |
| 10/10/2011 | 23 | 2 | 690 | 1379 |
| 10/10/2011 | 0 | 1 | 663 | 1325 |
| 10/10/2011 | 0 | 2 | 651 | 1302 |
| 10/10/2011 | 1 | 1 | 639 | 1278 |
| 10/10/2011 | 1 | 2 | 633 | 1265 |
| 10/10/2011 | 2 | 1 | 633 | 1266 |
| 10/10/2011 | 2 | 2 | 638 | 1275 |
| 10/10/2011 | 3 | 1 | 642 | 1283 |
| 10/10/2011 | 3 | 2 | 640 | 1279 |
| 10/10/2011 | 4 | 1 | 644 | 1287 |
| 10/10/2011 | 4 | 2 | 651 | 1301 |
| 10/10/2011 | 5 | 1 | 670 | 1339 |
| 10/10/2011 | 5 | 2 | 695 | 1389 |
| 10/10/2011 | 6 | 1 | 726 | 1451 |
| 10/10/2011 | 6 | 2 | 787 | 1574 |
| 10/10/2011 | 7 | 1 | 836 | 1671 |
| 10/10/2011 | 7 | 2 | 888 | 1775 |
