Load Forecasts
| Operational Load Forecast (SWIS) Nov 06, 2011 07:50:10 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/11/2011 | 8 | 1 | 967 | 1934 |
| 07/11/2011 | 8 | 2 | 976 | 1951 |
| 07/11/2011 | 9 | 1 | 989 | 1977 |
| 07/11/2011 | 9 | 2 | 989 | 1978 |
| 07/11/2011 | 10 | 1 | 987 | 1973 |
| 07/11/2011 | 10 | 2 | 984 | 1968 |
| 07/11/2011 | 11 | 1 | 982 | 1964 |
| 07/11/2011 | 11 | 2 | 983 | 1965 |
| 07/11/2011 | 12 | 1 | 984 | 1967 |
| 07/11/2011 | 12 | 2 | 974 | 1947 |
| 07/11/2011 | 13 | 1 | 975 | 1950 |
| 07/11/2011 | 13 | 2 | 974 | 1948 |
| 07/11/2011 | 14 | 1 | 975 | 1950 |
| 07/11/2011 | 14 | 2 | 976 | 1951 |
| 07/11/2011 | 15 | 1 | 970 | 1940 |
| 07/11/2011 | 15 | 2 | 973 | 1946 |
| 07/11/2011 | 16 | 1 | 979 | 1958 |
| 07/11/2011 | 16 | 2 | 981 | 1962 |
| 07/11/2011 | 17 | 1 | 987 | 1974 |
| 07/11/2011 | 17 | 2 | 995 | 1990 |
| 07/11/2011 | 18 | 1 | 995 | 1990 |
| 07/11/2011 | 18 | 2 | 995 | 1989 |
| 07/11/2011 | 19 | 1 | 1004 | 2008 |
| 07/11/2011 | 19 | 2 | 1005 | 2009 |
| 07/11/2011 | 20 | 1 | 975 | 1950 |
| 07/11/2011 | 20 | 2 | 930 | 1859 |
| 07/11/2011 | 21 | 1 | 889 | 1777 |
| 07/11/2011 | 21 | 2 | 835 | 1670 |
| 07/11/2011 | 22 | 1 | 781 | 1561 |
| 07/11/2011 | 22 | 2 | 725 | 1450 |
| 07/11/2011 | 23 | 1 | 679 | 1358 |
| 07/11/2011 | 23 | 2 | 642 | 1283 |
| 07/11/2011 | 0 | 1 | 612 | 1223 |
| 07/11/2011 | 0 | 2 | 580 | 1160 |
| 07/11/2011 | 1 | 1 | 564 | 1128 |
| 07/11/2011 | 1 | 2 | 555 | 1109 |
| 07/11/2011 | 2 | 1 | 548 | 1096 |
| 07/11/2011 | 2 | 2 | 545 | 1089 |
| 07/11/2011 | 3 | 1 | 544 | 1088 |
| 07/11/2011 | 3 | 2 | 539 | 1078 |
| 07/11/2011 | 4 | 1 | 544 | 1087 |
| 07/11/2011 | 4 | 2 | 554 | 1108 |
| 07/11/2011 | 5 | 1 | 570 | 1139 |
| 07/11/2011 | 5 | 2 | 596 | 1191 |
| 07/11/2011 | 6 | 1 | 655 | 1309 |
| 07/11/2011 | 6 | 2 | 731 | 1462 |
| 07/11/2011 | 7 | 1 | 804 | 1607 |
| 07/11/2011 | 7 | 2 | 877 | 1754 |
