Load Forecasts
| Operational Load Forecast (SWIS) Dec 01, 2011 07:50:17 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 02/12/2011 | 8 | 1 | 952 | 1903 |
| 02/12/2011 | 8 | 2 | 980 | 1960 |
| 02/12/2011 | 9 | 1 | 1010 | 2019 |
| 02/12/2011 | 9 | 2 | 1027 | 2054 |
| 02/12/2011 | 10 | 1 | 1046 | 2092 |
| 02/12/2011 | 10 | 2 | 1066 | 2132 |
| 02/12/2011 | 11 | 1 | 1085 | 2170 |
| 02/12/2011 | 11 | 2 | 1107 | 2213 |
| 02/12/2011 | 12 | 1 | 1134 | 2268 |
| 02/12/2011 | 12 | 2 | 1148 | 2296 |
| 02/12/2011 | 13 | 1 | 1171 | 2342 |
| 02/12/2011 | 13 | 2 | 1196 | 2391 |
| 02/12/2011 | 14 | 1 | 1221 | 2442 |
| 02/12/2011 | 14 | 2 | 1243 | 2485 |
| 02/12/2011 | 15 | 1 | 1258 | 2516 |
| 02/12/2011 | 15 | 2 | 1278 | 2556 |
| 02/12/2011 | 16 | 1 | 1298 | 2596 |
| 02/12/2011 | 16 | 2 | 1307 | 2614 |
| 02/12/2011 | 17 | 1 | 1301 | 2602 |
| 02/12/2011 | 17 | 2 | 1276 | 2552 |
| 02/12/2011 | 18 | 1 | 1242 | 2484 |
| 02/12/2011 | 18 | 2 | 1213 | 2426 |
| 02/12/2011 | 19 | 1 | 1207 | 2413 |
| 02/12/2011 | 19 | 2 | 1207 | 2413 |
| 02/12/2011 | 20 | 1 | 1193 | 2386 |
| 02/12/2011 | 20 | 2 | 1154 | 2308 |
| 02/12/2011 | 21 | 1 | 1109 | 2218 |
| 02/12/2011 | 21 | 2 | 1057 | 2113 |
| 02/12/2011 | 22 | 1 | 1001 | 2002 |
| 02/12/2011 | 22 | 2 | 951 | 1901 |
| 02/12/2011 | 23 | 1 | 898 | 1795 |
| 02/12/2011 | 23 | 2 | 852 | 1703 |
| 02/12/2011 | 0 | 1 | 806 | 1611 |
| 02/12/2011 | 0 | 2 | 760 | 1519 |
| 02/12/2011 | 1 | 1 | 737 | 1474 |
| 02/12/2011 | 1 | 2 | 718 | 1435 |
| 02/12/2011 | 2 | 1 | 705 | 1409 |
| 02/12/2011 | 2 | 2 | 693 | 1386 |
| 02/12/2011 | 3 | 1 | 684 | 1368 |
| 02/12/2011 | 3 | 2 | 673 | 1345 |
| 02/12/2011 | 4 | 1 | 666 | 1331 |
| 02/12/2011 | 4 | 2 | 663 | 1326 |
| 02/12/2011 | 5 | 1 | 652 | 1303 |
| 02/12/2011 | 5 | 2 | 639 | 1277 |
| 02/12/2011 | 6 | 1 | 646 | 1292 |
| 02/12/2011 | 6 | 2 | 674 | 1348 |
| 02/12/2011 | 7 | 1 | 704 | 1407 |
| 02/12/2011 | 7 | 2 | 748 | 1495 |
