Load Forecasts
| Operational Load Forecast (SWIS) Dec 06, 2011 07:50:17 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/12/2011 | 8 | 1 | 943 | 1885 |
| 07/12/2011 | 8 | 2 | 964 | 1927 |
| 07/12/2011 | 9 | 1 | 983 | 1966 |
| 07/12/2011 | 9 | 2 | 992 | 1983 |
| 07/12/2011 | 10 | 1 | 1009 | 2017 |
| 07/12/2011 | 10 | 2 | 1027 | 2054 |
| 07/12/2011 | 11 | 1 | 1042 | 2084 |
| 07/12/2011 | 11 | 2 | 1058 | 2115 |
| 07/12/2011 | 12 | 1 | 1073 | 2145 |
| 07/12/2011 | 12 | 2 | 1078 | 2155 |
| 07/12/2011 | 13 | 1 | 1090 | 2179 |
| 07/12/2011 | 13 | 2 | 1105 | 2210 |
| 07/12/2011 | 14 | 1 | 1122 | 2244 |
| 07/12/2011 | 14 | 2 | 1142 | 2283 |
| 07/12/2011 | 15 | 1 | 1150 | 2300 |
| 07/12/2011 | 15 | 2 | 1161 | 2322 |
| 07/12/2011 | 16 | 1 | 1174 | 2348 |
| 07/12/2011 | 16 | 2 | 1180 | 2359 |
| 07/12/2011 | 17 | 1 | 1177 | 2354 |
| 07/12/2011 | 17 | 2 | 1170 | 2339 |
| 07/12/2011 | 18 | 1 | 1149 | 2297 |
| 07/12/2011 | 18 | 2 | 1125 | 2250 |
| 07/12/2011 | 19 | 1 | 1110 | 2220 |
| 07/12/2011 | 19 | 2 | 1114 | 2228 |
| 07/12/2011 | 20 | 1 | 1117 | 2233 |
| 07/12/2011 | 20 | 2 | 1076 | 2151 |
| 07/12/2011 | 21 | 1 | 1029 | 2058 |
| 07/12/2011 | 21 | 2 | 970 | 1940 |
| 07/12/2011 | 22 | 1 | 910 | 1820 |
| 07/12/2011 | 22 | 2 | 855 | 1709 |
| 07/12/2011 | 23 | 1 | 800 | 1600 |
| 07/12/2011 | 23 | 2 | 759 | 1517 |
| 07/12/2011 | 0 | 1 | 722 | 1444 |
| 07/12/2011 | 0 | 2 | 694 | 1387 |
| 07/12/2011 | 1 | 1 | 671 | 1342 |
| 07/12/2011 | 1 | 2 | 656 | 1311 |
| 07/12/2011 | 2 | 1 | 645 | 1290 |
| 07/12/2011 | 2 | 2 | 632 | 1264 |
| 07/12/2011 | 3 | 1 | 627 | 1254 |
| 07/12/2011 | 3 | 2 | 624 | 1247 |
| 07/12/2011 | 4 | 1 | 623 | 1245 |
| 07/12/2011 | 4 | 2 | 629 | 1258 |
| 07/12/2011 | 5 | 1 | 636 | 1271 |
| 07/12/2011 | 5 | 2 | 660 | 1319 |
| 07/12/2011 | 6 | 1 | 711 | 1421 |
| 07/12/2011 | 6 | 2 | 786 | 1571 |
| 07/12/2011 | 7 | 1 | 850 | 1699 |
| 07/12/2011 | 7 | 2 | 918 | 1836 |
