Load Forecasts
| Operational Load Forecast (SWIS) Dec 21, 2011 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 22/12/2011 | 8 | 1 | 1044 | 2087 |
| 22/12/2011 | 8 | 2 | 1159 | 2318 |
| 22/12/2011 | 9 | 1 | 1188 | 2376 |
| 22/12/2011 | 9 | 2 | 1208 | 2415 |
| 22/12/2011 | 10 | 1 | 1231 | 2462 |
| 22/12/2011 | 10 | 2 | 1250 | 2499 |
| 22/12/2011 | 11 | 1 | 1269 | 2538 |
| 22/12/2011 | 11 | 2 | 1293 | 2585 |
| 22/12/2011 | 12 | 1 | 1309 | 2618 |
| 22/12/2011 | 12 | 2 | 1313 | 2626 |
| 22/12/2011 | 13 | 1 | 1320 | 2640 |
| 22/12/2011 | 13 | 2 | 1325 | 2650 |
| 22/12/2011 | 14 | 1 | 1330 | 2660 |
| 22/12/2011 | 14 | 2 | 1334 | 2667 |
| 22/12/2011 | 15 | 1 | 1330 | 2659 |
| 22/12/2011 | 15 | 2 | 1333 | 2665 |
| 22/12/2011 | 16 | 1 | 1333 | 2666 |
| 22/12/2011 | 16 | 2 | 1324 | 2648 |
| 22/12/2011 | 17 | 1 | 1307 | 2613 |
| 22/12/2011 | 17 | 2 | 1279 | 2558 |
| 22/12/2011 | 18 | 1 | 1252 | 2503 |
| 22/12/2011 | 18 | 2 | 1219 | 2438 |
| 22/12/2011 | 19 | 1 | 1191 | 2381 |
| 22/12/2011 | 19 | 2 | 1178 | 2355 |
| 22/12/2011 | 20 | 1 | 1179 | 2357 |
| 22/12/2011 | 20 | 2 | 1148 | 2296 |
| 22/12/2011 | 21 | 1 | 1103 | 2205 |
| 22/12/2011 | 21 | 2 | 1034 | 2068 |
| 22/12/2011 | 22 | 1 | 977 | 1954 |
| 22/12/2011 | 22 | 2 | 923 | 1845 |
| 22/12/2011 | 23 | 1 | 871 | 1741 |
| 22/12/2011 | 23 | 2 | 827 | 1654 |
| 22/12/2011 | 0 | 1 | 798 | 1595 |
| 22/12/2011 | 0 | 2 | 765 | 1530 |
| 22/12/2011 | 1 | 1 | 746 | 1492 |
| 22/12/2011 | 1 | 2 | 732 | 1464 |
| 22/12/2011 | 2 | 1 | 729 | 1457 |
| 22/12/2011 | 2 | 2 | 727 | 1454 |
| 22/12/2011 | 3 | 1 | 730 | 1459 |
| 22/12/2011 | 3 | 2 | 731 | 1461 |
| 22/12/2011 | 4 | 1 | 737 | 1473 |
| 22/12/2011 | 4 | 2 | 746 | 1492 |
| 22/12/2011 | 5 | 1 | 746 | 1491 |
| 22/12/2011 | 5 | 2 | 762 | 1524 |
| 22/12/2011 | 6 | 1 | 800 | 1599 |
| 22/12/2011 | 6 | 2 | 857 | 1714 |
| 22/12/2011 | 7 | 1 | 917 | 1833 |
| 22/12/2011 | 7 | 2 | 989 | 1977 |
