Load Forecasts
| Operational Load Forecast (SWIS) Dec 22, 2011 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 23/12/2011 | 8 | 1 | 1017 | 2034 |
| 23/12/2011 | 8 | 2 | 1063 | 2126 |
| 23/12/2011 | 9 | 1 | 1093 | 2186 |
| 23/12/2011 | 9 | 2 | 1115 | 2230 |
| 23/12/2011 | 10 | 1 | 1141 | 2281 |
| 23/12/2011 | 10 | 2 | 1155 | 2309 |
| 23/12/2011 | 11 | 1 | 1168 | 2335 |
| 23/12/2011 | 11 | 2 | 1180 | 2359 |
| 23/12/2011 | 12 | 1 | 1188 | 2375 |
| 23/12/2011 | 12 | 2 | 1184 | 2368 |
| 23/12/2011 | 13 | 1 | 1179 | 2357 |
| 23/12/2011 | 13 | 2 | 1181 | 2362 |
| 23/12/2011 | 14 | 1 | 1176 | 2351 |
| 23/12/2011 | 14 | 2 | 1181 | 2362 |
| 23/12/2011 | 15 | 1 | 1180 | 2359 |
| 23/12/2011 | 15 | 2 | 1188 | 2375 |
| 23/12/2011 | 16 | 1 | 1197 | 2393 |
| 23/12/2011 | 16 | 2 | 1197 | 2394 |
| 23/12/2011 | 17 | 1 | 1202 | 2403 |
| 23/12/2011 | 17 | 2 | 1188 | 2375 |
| 23/12/2011 | 18 | 1 | 1151 | 2301 |
| 23/12/2011 | 18 | 2 | 1110 | 2220 |
| 23/12/2011 | 19 | 1 | 1078 | 2155 |
| 23/12/2011 | 19 | 2 | 1065 | 2129 |
| 23/12/2011 | 20 | 1 | 1078 | 2156 |
| 23/12/2011 | 20 | 2 | 1050 | 2099 |
| 23/12/2011 | 21 | 1 | 1015 | 2030 |
| 23/12/2011 | 21 | 2 | 978 | 1955 |
| 23/12/2011 | 22 | 1 | 942 | 1884 |
| 23/12/2011 | 22 | 2 | 905 | 1810 |
| 23/12/2011 | 23 | 1 | 860 | 1719 |
| 23/12/2011 | 23 | 2 | 810 | 1619 |
| 23/12/2011 | 0 | 1 | 767 | 1534 |
| 23/12/2011 | 0 | 2 | 746 | 1491 |
| 23/12/2011 | 1 | 1 | 723 | 1446 |
| 23/12/2011 | 1 | 2 | 707 | 1414 |
| 23/12/2011 | 2 | 1 | 699 | 1398 |
| 23/12/2011 | 2 | 2 | 692 | 1384 |
| 23/12/2011 | 3 | 1 | 693 | 1385 |
| 23/12/2011 | 3 | 2 | 689 | 1377 |
| 23/12/2011 | 4 | 1 | 690 | 1380 |
| 23/12/2011 | 4 | 2 | 694 | 1388 |
| 23/12/2011 | 5 | 1 | 690 | 1380 |
| 23/12/2011 | 5 | 2 | 692 | 1383 |
| 23/12/2011 | 6 | 1 | 707 | 1414 |
| 23/12/2011 | 6 | 2 | 734 | 1467 |
| 23/12/2011 | 7 | 1 | 763 | 1525 |
| 23/12/2011 | 7 | 2 | 806 | 1611 |
