Load Forecasts
| Operational Load Forecast (SWIS) Jan 09, 2012 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 10/01/2012 | 8 | 1 | 993 | 1986 |
| 10/01/2012 | 8 | 2 | 1040 | 2079 |
| 10/01/2012 | 9 | 1 | 1069 | 2138 |
| 10/01/2012 | 9 | 2 | 1094 | 2188 |
| 10/01/2012 | 10 | 1 | 1118 | 2236 |
| 10/01/2012 | 10 | 2 | 1140 | 2280 |
| 10/01/2012 | 11 | 1 | 1170 | 2340 |
| 10/01/2012 | 11 | 2 | 1205 | 2409 |
| 10/01/2012 | 12 | 1 | 1236 | 2472 |
| 10/01/2012 | 12 | 2 | 1258 | 2516 |
| 10/01/2012 | 13 | 1 | 1291 | 2582 |
| 10/01/2012 | 13 | 2 | 1318 | 2635 |
| 10/01/2012 | 14 | 1 | 1344 | 2688 |
| 10/01/2012 | 14 | 2 | 1368 | 2736 |
| 10/01/2012 | 15 | 1 | 1382 | 2763 |
| 10/01/2012 | 15 | 2 | 1400 | 2800 |
| 10/01/2012 | 16 | 1 | 1412 | 2823 |
| 10/01/2012 | 16 | 2 | 1419 | 2837 |
| 10/01/2012 | 17 | 1 | 1412 | 2823 |
| 10/01/2012 | 17 | 2 | 1392 | 2784 |
| 10/01/2012 | 18 | 1 | 1350 | 2699 |
| 10/01/2012 | 18 | 2 | 1320 | 2640 |
| 10/01/2012 | 19 | 1 | 1297 | 2594 |
| 10/01/2012 | 19 | 2 | 1270 | 2539 |
| 10/01/2012 | 20 | 1 | 1276 | 2551 |
| 10/01/2012 | 20 | 2 | 1233 | 2466 |
| 10/01/2012 | 21 | 1 | 1188 | 2375 |
| 10/01/2012 | 21 | 2 | 1120 | 2239 |
| 10/01/2012 | 22 | 1 | 1045 | 2089 |
| 10/01/2012 | 22 | 2 | 975 | 1950 |
| 10/01/2012 | 23 | 1 | 906 | 1811 |
| 10/01/2012 | 23 | 2 | 853 | 1705 |
| 10/01/2012 | 0 | 1 | 813 | 1625 |
| 10/01/2012 | 0 | 2 | 795 | 1590 |
| 10/01/2012 | 1 | 1 | 770 | 1539 |
| 10/01/2012 | 1 | 2 | 749 | 1497 |
| 10/01/2012 | 2 | 1 | 738 | 1475 |
| 10/01/2012 | 2 | 2 | 725 | 1449 |
| 10/01/2012 | 3 | 1 | 717 | 1434 |
| 10/01/2012 | 3 | 2 | 704 | 1407 |
| 10/01/2012 | 4 | 1 | 701 | 1402 |
| 10/01/2012 | 4 | 2 | 705 | 1410 |
| 10/01/2012 | 5 | 1 | 720 | 1439 |
| 10/01/2012 | 5 | 2 | 731 | 1462 |
| 10/01/2012 | 6 | 1 | 769 | 1538 |
| 10/01/2012 | 6 | 2 | 839 | 1677 |
| 10/01/2012 | 7 | 1 | 897 | 1794 |
| 10/01/2012 | 7 | 2 | 965 | 1930 |
