Load Forecasts
| Operational Load Forecast (SWIS) Jan 13, 2012 07:50:21 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 14/01/2012 | 8 | 1 | 864 | 1728 |
| 14/01/2012 | 8 | 2 | 917 | 1834 |
| 14/01/2012 | 9 | 1 | 963 | 1926 |
| 14/01/2012 | 9 | 2 | 999 | 1997 |
| 14/01/2012 | 10 | 1 | 1024 | 2047 |
| 14/01/2012 | 10 | 2 | 1044 | 2088 |
| 14/01/2012 | 11 | 1 | 1065 | 2130 |
| 14/01/2012 | 11 | 2 | 1084 | 2167 |
| 14/01/2012 | 12 | 1 | 1099 | 2198 |
| 14/01/2012 | 12 | 2 | 1111 | 2221 |
| 14/01/2012 | 13 | 1 | 1121 | 2241 |
| 14/01/2012 | 13 | 2 | 1127 | 2254 |
| 14/01/2012 | 14 | 1 | 1132 | 2264 |
| 14/01/2012 | 14 | 2 | 1141 | 2282 |
| 14/01/2012 | 15 | 1 | 1151 | 2302 |
| 14/01/2012 | 15 | 2 | 1155 | 2309 |
| 14/01/2012 | 16 | 1 | 1161 | 2322 |
| 14/01/2012 | 16 | 2 | 1168 | 2336 |
| 14/01/2012 | 17 | 1 | 1171 | 2341 |
| 14/01/2012 | 17 | 2 | 1150 | 2299 |
| 14/01/2012 | 18 | 1 | 1137 | 2273 |
| 14/01/2012 | 18 | 2 | 1121 | 2242 |
| 14/01/2012 | 19 | 1 | 1096 | 2192 |
| 14/01/2012 | 19 | 2 | 1085 | 2170 |
| 14/01/2012 | 20 | 1 | 1105 | 2209 |
| 14/01/2012 | 20 | 2 | 1082 | 2164 |
| 14/01/2012 | 21 | 1 | 1051 | 2102 |
| 14/01/2012 | 21 | 2 | 1016 | 2031 |
| 14/01/2012 | 22 | 1 | 975 | 1950 |
| 14/01/2012 | 22 | 2 | 938 | 1875 |
| 14/01/2012 | 23 | 1 | 895 | 1790 |
| 14/01/2012 | 23 | 2 | 857 | 1713 |
| 14/01/2012 | 0 | 1 | 825 | 1649 |
| 14/01/2012 | 0 | 2 | 816 | 1632 |
| 14/01/2012 | 1 | 1 | 791 | 1581 |
| 14/01/2012 | 1 | 2 | 772 | 1544 |
| 14/01/2012 | 2 | 1 | 762 | 1524 |
| 14/01/2012 | 2 | 2 | 752 | 1503 |
| 14/01/2012 | 3 | 1 | 748 | 1495 |
| 14/01/2012 | 3 | 2 | 736 | 1472 |
| 14/01/2012 | 4 | 1 | 733 | 1465 |
| 14/01/2012 | 4 | 2 | 730 | 1459 |
| 14/01/2012 | 5 | 1 | 731 | 1462 |
| 14/01/2012 | 5 | 2 | 721 | 1441 |
| 14/01/2012 | 6 | 1 | 723 | 1445 |
| 14/01/2012 | 6 | 2 | 734 | 1467 |
| 14/01/2012 | 7 | 1 | 750 | 1499 |
| 14/01/2012 | 7 | 2 | 780 | 1559 |
