Load Forecasts
| Operational Load Forecast (SWIS) Jan 20, 2012 07:50:22 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 21/01/2012 | 8 | 1 | 1124.355 | 2248.71 |
| 21/01/2012 | 8 | 2 | 1189.574 | 2379.148 |
| 21/01/2012 | 9 | 1 | 1253.192 | 2506.383 |
| 21/01/2012 | 9 | 2 | 1305.743 | 2611.486 |
| 21/01/2012 | 10 | 1 | 1342.607 | 2685.214 |
| 21/01/2012 | 10 | 2 | 1373.133 | 2746.266 |
| 21/01/2012 | 11 | 1 | 1400.248 | 2800.497 |
| 21/01/2012 | 11 | 2 | 1421.883 | 2843.766 |
| 21/01/2012 | 12 | 1 | 1442.016 | 2884.032 |
| 21/01/2012 | 12 | 2 | 1456.633 | 2913.267 |
| 21/01/2012 | 13 | 1 | 1468.221 | 2936.443 |
| 21/01/2012 | 13 | 2 | 1474.284 | 2948.567 |
| 21/01/2012 | 14 | 1 | 1473.311 | 2946.622 |
| 21/01/2012 | 14 | 2 | 1472.387 | 2944.774 |
| 21/01/2012 | 15 | 1 | 1465.422 | 2930.844 |
| 21/01/2012 | 15 | 2 | 1455.949 | 2911.899 |
| 21/01/2012 | 16 | 1 | 1442.951 | 2885.903 |
| 21/01/2012 | 16 | 2 | 1438.521 | 2877.042 |
| 21/01/2012 | 17 | 1 | 1430.553 | 2861.106 |
| 21/01/2012 | 17 | 2 | 1402.925 | 2805.85 |
| 21/01/2012 | 18 | 1 | 1375.832 | 2751.664 |
| 21/01/2012 | 18 | 2 | 1340.764 | 2681.528 |
| 21/01/2012 | 19 | 1 | 1310.28 | 2620.559 |
| 21/01/2012 | 19 | 2 | 1295.322 | 2590.644 |
| 21/01/2012 | 20 | 1 | 1302.3 | 2604.6 |
| 21/01/2012 | 20 | 2 | 1289.699 | 2579.399 |
| 21/01/2012 | 21 | 1 | 1248.505 | 2497.011 |
| 21/01/2012 | 21 | 2 | 1204.45 | 2408.899 |
| 21/01/2012 | 22 | 1 | 1153.632 | 2307.263 |
| 21/01/2012 | 22 | 2 | 1102.999 | 2205.998 |
| 21/01/2012 | 23 | 1 | 1055.017 | 2110.033 |
| 21/01/2012 | 23 | 2 | 1006.753 | 2013.505 |
| 21/01/2012 | 0 | 1 | 969.872 | 1939.745 |
| 21/01/2012 | 0 | 2 | 911.437 | 1822.875 |
| 21/01/2012 | 1 | 1 | 886.505 | 1773.01 |
| 21/01/2012 | 1 | 2 | 867.916 | 1735.831 |
| 21/01/2012 | 2 | 1 | 863.772 | 1727.545 |
| 21/01/2012 | 2 | 2 | 858.242 | 1716.484 |
| 21/01/2012 | 3 | 1 | 857.965 | 1715.93 |
| 21/01/2012 | 3 | 2 | 849.521 | 1699.042 |
| 21/01/2012 | 4 | 1 | 842.932 | 1685.864 |
| 21/01/2012 | 4 | 2 | 839.663 | 1679.326 |
| 21/01/2012 | 5 | 1 | 840.648 | 1681.295 |
| 21/01/2012 | 5 | 2 | 822.919 | 1645.838 |
| 21/01/2012 | 6 | 1 | 817.566 | 1635.132 |
| 21/01/2012 | 6 | 2 | 824.642 | 1649.285 |
| 21/01/2012 | 7 | 1 | 841.773 | 1683.546 |
| 21/01/2012 | 7 | 2 | 874.265 | 1748.529 |
