Load Forecasts
| Operational Load Forecast (SWIS) Jan 22, 2012 07:50:22 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 23/01/2012 | 8 | 1 | 1166.435 | 2332.87 |
| 23/01/2012 | 8 | 2 | 1196.635 | 2393.269 |
| 23/01/2012 | 9 | 1 | 1237.85 | 2475.701 |
| 23/01/2012 | 9 | 2 | 1263.791 | 2527.583 |
| 23/01/2012 | 10 | 1 | 1284.809 | 2569.617 |
| 23/01/2012 | 10 | 2 | 1308.844 | 2617.688 |
| 23/01/2012 | 11 | 1 | 1338.417 | 2676.835 |
| 23/01/2012 | 11 | 2 | 1369.532 | 2739.063 |
| 23/01/2012 | 12 | 1 | 1406.203 | 2812.407 |
| 23/01/2012 | 12 | 2 | 1439.386 | 2878.773 |
| 23/01/2012 | 13 | 1 | 1474.643 | 2949.286 |
| 23/01/2012 | 13 | 2 | 1501.836 | 3003.673 |
| 23/01/2012 | 14 | 1 | 1527.588 | 3055.176 |
| 23/01/2012 | 14 | 2 | 1553.884 | 3107.767 |
| 23/01/2012 | 15 | 1 | 1568.565 | 3137.13 |
| 23/01/2012 | 15 | 2 | 1582.273 | 3164.547 |
| 23/01/2012 | 16 | 1 | 1582.291 | 3164.582 |
| 23/01/2012 | 16 | 2 | 1587.972 | 3175.945 |
| 23/01/2012 | 17 | 1 | 1577.35 | 3154.701 |
| 23/01/2012 | 17 | 2 | 1545.399 | 3090.798 |
| 23/01/2012 | 18 | 1 | 1501.821 | 3003.643 |
| 23/01/2012 | 18 | 2 | 1456.852 | 2913.704 |
| 23/01/2012 | 19 | 1 | 1422.568 | 2845.136 |
| 23/01/2012 | 19 | 2 | 1398.419 | 2796.838 |
| 23/01/2012 | 20 | 1 | 1407.483 | 2814.966 |
| 23/01/2012 | 20 | 2 | 1365.732 | 2731.463 |
| 23/01/2012 | 21 | 1 | 1316.602 | 2633.205 |
| 23/01/2012 | 21 | 2 | 1247.266 | 2494.531 |
| 23/01/2012 | 22 | 1 | 1169.448 | 2338.896 |
| 23/01/2012 | 22 | 2 | 1105.419 | 2210.837 |
| 23/01/2012 | 23 | 1 | 1036.403 | 2072.807 |
| 23/01/2012 | 23 | 2 | 988.749 | 1977.499 |
| 23/01/2012 | 0 | 1 | 953.444 | 1906.888 |
| 23/01/2012 | 0 | 2 | 919.727 | 1839.455 |
| 23/01/2012 | 1 | 1 | 896.699 | 1793.398 |
| 23/01/2012 | 1 | 2 | 879.935 | 1759.869 |
| 23/01/2012 | 2 | 1 | 870.845 | 1741.69 |
| 23/01/2012 | 2 | 2 | 859.808 | 1719.617 |
| 23/01/2012 | 3 | 1 | 848.743 | 1697.486 |
| 23/01/2012 | 3 | 2 | 833.788 | 1667.576 |
| 23/01/2012 | 4 | 1 | 822.164 | 1644.329 |
| 23/01/2012 | 4 | 2 | 816.243 | 1632.486 |
| 23/01/2012 | 5 | 1 | 821.798 | 1643.597 |
| 23/01/2012 | 5 | 2 | 825.865 | 1651.73 |
| 23/01/2012 | 6 | 1 | 852.055 | 1704.11 |
| 23/01/2012 | 6 | 2 | 907.827 | 1815.654 |
| 23/01/2012 | 7 | 1 | 963.969 | 1927.938 |
| 23/01/2012 | 7 | 2 | 1033.196 | 2066.393 |
