Load Forecasts
| Operational Load Forecast (SWIS) Jan 26, 2012 07:50:22 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 27/01/2012 | 8 | 1 | 1212.44 | 2424.88 |
| 27/01/2012 | 8 | 2 | 1284.488 | 2568.976 |
| 27/01/2012 | 9 | 1 | 1342.352 | 2684.705 |
| 27/01/2012 | 9 | 2 | 1387.254 | 2774.508 |
| 27/01/2012 | 10 | 1 | 1431.231 | 2862.461 |
| 27/01/2012 | 10 | 2 | 1473.754 | 2947.508 |
| 27/01/2012 | 11 | 1 | 1509.748 | 3019.496 |
| 27/01/2012 | 11 | 2 | 1558.106 | 3116.212 |
| 27/01/2012 | 12 | 1 | 1602.614 | 3205.228 |
| 27/01/2012 | 12 | 2 | 1632.431 | 3264.862 |
| 27/01/2012 | 13 | 1 | 1653.671 | 3307.342 |
| 27/01/2012 | 13 | 2 | 1676.552 | 3353.105 |
| 27/01/2012 | 14 | 1 | 1686.044 | 3372.088 |
| 27/01/2012 | 14 | 2 | 1698.945 | 3397.89 |
| 27/01/2012 | 15 | 1 | 1710.721 | 3421.442 |
| 27/01/2012 | 15 | 2 | 1724.447 | 3448.894 |
| 27/01/2012 | 16 | 1 | 1736.597 | 3473.195 |
| 27/01/2012 | 16 | 2 | 1757.077 | 3514.153 |
| 27/01/2012 | 17 | 1 | 1754.298 | 3508.596 |
| 27/01/2012 | 17 | 2 | 1729.819 | 3459.639 |
| 27/01/2012 | 18 | 1 | 1688.947 | 3377.895 |
| 27/01/2012 | 18 | 2 | 1646.149 | 3292.299 |
| 27/01/2012 | 19 | 1 | 1617.896 | 3235.793 |
| 27/01/2012 | 19 | 2 | 1602.531 | 3205.063 |
| 27/01/2012 | 20 | 1 | 1609.217 | 3218.434 |
| 27/01/2012 | 20 | 2 | 1562.952 | 3125.905 |
| 27/01/2012 | 21 | 1 | 1506.908 | 3013.817 |
| 27/01/2012 | 21 | 2 | 1437.384 | 2874.769 |
| 27/01/2012 | 22 | 1 | 1362.146 | 2724.291 |
| 27/01/2012 | 22 | 2 | 1279.29 | 2558.58 |
| 27/01/2012 | 23 | 1 | 1204.928 | 2409.856 |
| 27/01/2012 | 23 | 2 | 1144.371 | 2288.742 |
| 27/01/2012 | 0 | 1 | 1102.926 | 2205.852 |
| 27/01/2012 | 0 | 2 | 1134.434 | 2268.868 |
| 27/01/2012 | 1 | 1 | 1100.034 | 2200.067 |
| 27/01/2012 | 1 | 2 | 1081.461 | 2162.922 |
| 27/01/2012 | 2 | 1 | 1063.916 | 2127.832 |
| 27/01/2012 | 2 | 2 | 1051.752 | 2103.504 |
| 27/01/2012 | 3 | 1 | 1032.274 | 2064.549 |
| 27/01/2012 | 3 | 2 | 1013.289 | 2026.578 |
| 27/01/2012 | 4 | 1 | 1000.131 | 2000.261 |
| 27/01/2012 | 4 | 2 | 991.822 | 1983.643 |
| 27/01/2012 | 5 | 1 | 976.222 | 1952.443 |
| 27/01/2012 | 5 | 2 | 957.708 | 1915.416 |
| 27/01/2012 | 6 | 1 | 949.362 | 1898.724 |
| 27/01/2012 | 6 | 2 | 963.316 | 1926.632 |
| 27/01/2012 | 7 | 1 | 986.557 | 1973.114 |
| 27/01/2012 | 7 | 2 | 1020.121 | 2040.242 |
