Load Forecasts
| Operational Load Forecast (SWIS) Feb 01, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 02/02/2012 | 8 | 1 | 1213.016 | 2426.032 |
| 02/02/2012 | 8 | 2 | 1252.343 | 2504.687 |
| 02/02/2012 | 9 | 1 | 1299.341 | 2598.682 |
| 02/02/2012 | 9 | 2 | 1336.996 | 2673.993 |
| 02/02/2012 | 10 | 1 | 1371.692 | 2743.385 |
| 02/02/2012 | 10 | 2 | 1402.384 | 2804.768 |
| 02/02/2012 | 11 | 1 | 1440.713 | 2881.426 |
| 02/02/2012 | 11 | 2 | 1484.921 | 2969.841 |
| 02/02/2012 | 12 | 1 | 1527.08 | 3054.16 |
| 02/02/2012 | 12 | 2 | 1567.326 | 3134.652 |
| 02/02/2012 | 13 | 1 | 1605.659 | 3211.319 |
| 02/02/2012 | 13 | 2 | 1639.486 | 3278.973 |
| 02/02/2012 | 14 | 1 | 1667.842 | 3335.684 |
| 02/02/2012 | 14 | 2 | 1684.032 | 3368.063 |
| 02/02/2012 | 15 | 1 | 1689.055 | 3378.11 |
| 02/02/2012 | 15 | 2 | 1700.826 | 3401.652 |
| 02/02/2012 | 16 | 1 | 1703.453 | 3406.905 |
| 02/02/2012 | 16 | 2 | 1694.323 | 3388.647 |
| 02/02/2012 | 17 | 1 | 1681.65 | 3363.301 |
| 02/02/2012 | 17 | 2 | 1662.348 | 3324.697 |
| 02/02/2012 | 18 | 1 | 1628.795 | 3257.59 |
| 02/02/2012 | 18 | 2 | 1584.098 | 3168.196 |
| 02/02/2012 | 19 | 1 | 1553.743 | 3107.486 |
| 02/02/2012 | 19 | 2 | 1530.078 | 3060.156 |
| 02/02/2012 | 20 | 1 | 1513.577 | 3027.154 |
| 02/02/2012 | 20 | 2 | 1513.108 | 3026.216 |
| 02/02/2012 | 21 | 1 | 1454.586 | 2909.171 |
| 02/02/2012 | 21 | 2 | 1372.803 | 2745.606 |
| 02/02/2012 | 22 | 1 | 1299.976 | 2599.952 |
| 02/02/2012 | 22 | 2 | 1224.614 | 2449.228 |
| 02/02/2012 | 23 | 1 | 1157.099 | 2314.197 |
| 02/02/2012 | 23 | 2 | 1103.675 | 2207.35 |
| 02/02/2012 | 0 | 1 | 1058.308 | 2116.616 |
| 02/02/2012 | 0 | 2 | 998.108 | 1996.215 |
| 02/02/2012 | 1 | 1 | 972.001 | 1944.001 |
| 02/02/2012 | 1 | 2 | 950.26 | 1900.52 |
| 02/02/2012 | 2 | 1 | 932.799 | 1865.598 |
| 02/02/2012 | 2 | 2 | 916.358 | 1832.717 |
| 02/02/2012 | 3 | 1 | 905.246 | 1810.492 |
| 02/02/2012 | 3 | 2 | 886.827 | 1773.654 |
| 02/02/2012 | 4 | 1 | 875.587 | 1751.174 |
| 02/02/2012 | 4 | 2 | 872.515 | 1745.03 |
| 02/02/2012 | 5 | 1 | 878.572 | 1757.145 |
| 02/02/2012 | 5 | 2 | 890.831 | 1781.662 |
| 02/02/2012 | 6 | 1 | 902.194 | 1804.387 |
| 02/02/2012 | 6 | 2 | 963.099 | 1926.198 |
| 02/02/2012 | 7 | 1 | 1017.117 | 2034.234 |
| 02/02/2012 | 7 | 2 | 1090.132 | 2180.263 |
