Load Forecasts
| Operational Load Forecast (SWIS) Feb 04, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 05/02/2012 | 8 | 1 | 601.226 | 1202.451 |
| 05/02/2012 | 8 | 2 | 622.68 | 1245.36 |
| 05/02/2012 | 9 | 1 | 645.52 | 1291.039 |
| 05/02/2012 | 9 | 2 | 659.751 | 1319.502 |
| 05/02/2012 | 10 | 1 | 671.653 | 1343.306 |
| 05/02/2012 | 10 | 2 | 678.816 | 1357.631 |
| 05/02/2012 | 11 | 1 | 692.199 | 1384.397 |
| 05/02/2012 | 11 | 2 | 708.027 | 1416.054 |
| 05/02/2012 | 12 | 1 | 726.769 | 1453.539 |
| 05/02/2012 | 12 | 2 | 742.193 | 1484.386 |
| 05/02/2012 | 13 | 1 | 755.685 | 1511.371 |
| 05/02/2012 | 13 | 2 | 764.366 | 1528.732 |
| 05/02/2012 | 14 | 1 | 775.954 | 1551.909 |
| 05/02/2012 | 14 | 2 | 789.458 | 1578.917 |
| 05/02/2012 | 15 | 1 | 805.858 | 1611.716 |
| 05/02/2012 | 15 | 2 | 820.349 | 1640.698 |
| 05/02/2012 | 16 | 1 | 835.806 | 1671.611 |
| 05/02/2012 | 16 | 2 | 848.866 | 1697.731 |
| 05/02/2012 | 17 | 1 | 861.918 | 1723.835 |
| 05/02/2012 | 17 | 2 | 863.849 | 1727.699 |
| 05/02/2012 | 18 | 1 | 860.942 | 1721.885 |
| 05/02/2012 | 18 | 2 | 854.145 | 1708.29 |
| 05/02/2012 | 19 | 1 | 856.502 | 1713.004 |
| 05/02/2012 | 19 | 2 | 862.227 | 1724.453 |
| 05/02/2012 | 20 | 1 | 855.854 | 1711.707 |
| 05/02/2012 | 20 | 2 | 843.894 | 1687.787 |
| 05/02/2012 | 21 | 1 | 817.45 | 1634.899 |
| 05/02/2012 | 21 | 2 | 785.825 | 1571.65 |
| 05/02/2012 | 22 | 1 | 756.716 | 1513.432 |
| 05/02/2012 | 22 | 2 | 725.335 | 1450.671 |
| 05/02/2012 | 23 | 1 | 702.172 | 1404.343 |
| 05/02/2012 | 23 | 2 | 685.356 | 1370.711 |
| 05/02/2012 | 0 | 1 | 674.244 | 1348.487 |
| 05/02/2012 | 0 | 2 | 686.842 | 1373.684 |
| 05/02/2012 | 1 | 1 | 679.975 | 1359.95 |
| 05/02/2012 | 1 | 2 | 677.324 | 1354.648 |
| 05/02/2012 | 2 | 1 | 674.108 | 1348.216 |
| 05/02/2012 | 2 | 2 | 673.201 | 1346.402 |
| 05/02/2012 | 3 | 1 | 671.743 | 1343.487 |
| 05/02/2012 | 3 | 2 | 671.212 | 1342.425 |
| 05/02/2012 | 4 | 1 | 673.954 | 1347.908 |
| 05/02/2012 | 4 | 2 | 682.854 | 1365.708 |
| 05/02/2012 | 5 | 1 | 701.725 | 1403.451 |
| 05/02/2012 | 5 | 2 | 732.037 | 1464.074 |
| 05/02/2012 | 6 | 1 | 760.553 | 1521.105 |
| 05/02/2012 | 6 | 2 | 827.498 | 1654.996 |
| 05/02/2012 | 7 | 1 | 880.875 | 1761.75 |
| 05/02/2012 | 7 | 2 | 944.222 | 1888.444 |
