Load Forecasts
| Operational Load Forecast (SWIS) Feb 05, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 06/02/2012 | 8 | 1 | 960.601 | 1921.201 |
| 06/02/2012 | 8 | 2 | 971.727 | 1943.454 |
| 06/02/2012 | 9 | 1 | 991.655 | 1983.311 |
| 06/02/2012 | 9 | 2 | 1001.867 | 2003.734 |
| 06/02/2012 | 10 | 1 | 1012.101 | 2024.202 |
| 06/02/2012 | 10 | 2 | 1019.417 | 2038.835 |
| 06/02/2012 | 11 | 1 | 1033.123 | 2066.246 |
| 06/02/2012 | 11 | 2 | 1051.765 | 2103.531 |
| 06/02/2012 | 12 | 1 | 1071.423 | 2142.845 |
| 06/02/2012 | 12 | 2 | 1083.724 | 2167.448 |
| 06/02/2012 | 13 | 1 | 1107.374 | 2214.749 |
| 06/02/2012 | 13 | 2 | 1126.621 | 2253.242 |
| 06/02/2012 | 14 | 1 | 1144.411 | 2288.823 |
| 06/02/2012 | 14 | 2 | 1161.735 | 2323.47 |
| 06/02/2012 | 15 | 1 | 1172.641 | 2345.281 |
| 06/02/2012 | 15 | 2 | 1187.027 | 2374.053 |
| 06/02/2012 | 16 | 1 | 1201.429 | 2402.859 |
| 06/02/2012 | 16 | 2 | 1203.417 | 2406.835 |
| 06/02/2012 | 17 | 1 | 1195.969 | 2391.937 |
| 06/02/2012 | 17 | 2 | 1171.164 | 2342.327 |
| 06/02/2012 | 18 | 1 | 1132.56 | 2265.119 |
| 06/02/2012 | 18 | 2 | 1098.012 | 2196.024 |
| 06/02/2012 | 19 | 1 | 1084.218 | 2168.435 |
| 06/02/2012 | 19 | 2 | 1071.909 | 2143.818 |
| 06/02/2012 | 20 | 1 | 1054.69 | 2109.381 |
| 06/02/2012 | 20 | 2 | 1059.709 | 2119.419 |
| 06/02/2012 | 21 | 1 | 1019.086 | 2038.172 |
| 06/02/2012 | 21 | 2 | 966.442 | 1932.884 |
| 06/02/2012 | 22 | 1 | 911.623 | 1823.246 |
| 06/02/2012 | 22 | 2 | 863.374 | 1726.749 |
| 06/02/2012 | 23 | 1 | 824.028 | 1648.056 |
| 06/02/2012 | 23 | 2 | 796.482 | 1592.964 |
| 06/02/2012 | 0 | 1 | 780.065 | 1560.13 |
| 06/02/2012 | 0 | 2 | 795.715 | 1591.431 |
| 06/02/2012 | 1 | 1 | 788.411 | 1576.823 |
| 06/02/2012 | 1 | 2 | 786.343 | 1572.685 |
| 06/02/2012 | 2 | 1 | 782.76 | 1565.521 |
| 06/02/2012 | 2 | 2 | 782.433 | 1564.866 |
| 06/02/2012 | 3 | 1 | 777.202 | 1554.403 |
| 06/02/2012 | 3 | 2 | 774.315 | 1548.63 |
| 06/02/2012 | 4 | 1 | 771.344 | 1542.689 |
| 06/02/2012 | 4 | 2 | 775.491 | 1550.982 |
| 06/02/2012 | 5 | 1 | 788.169 | 1576.338 |
| 06/02/2012 | 5 | 2 | 812.25 | 1624.499 |
| 06/02/2012 | 6 | 1 | 834.013 | 1668.027 |
| 06/02/2012 | 6 | 2 | 899.14 | 1798.28 |
| 06/02/2012 | 7 | 1 | 950.695 | 1901.39 |
| 06/02/2012 | 7 | 2 | 1012.341 | 2024.682 |
