Load Forecasts
| Operational Load Forecast (SWIS) Feb 08, 2012 07:50:13 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 09/02/2012 | 8 | 1 | 1180.296 | 2360.591 |
| 09/02/2012 | 8 | 2 | 1208.513 | 2417.026 |
| 09/02/2012 | 9 | 1 | 1246.238 | 2492.476 |
| 09/02/2012 | 9 | 2 | 1272.618 | 2545.235 |
| 09/02/2012 | 10 | 1 | 1293.056 | 2586.111 |
| 09/02/2012 | 10 | 2 | 1313.02 | 2626.041 |
| 09/02/2012 | 11 | 1 | 1329.012 | 2658.025 |
| 09/02/2012 | 11 | 2 | 1351.493 | 2702.986 |
| 09/02/2012 | 12 | 1 | 1365.977 | 2731.954 |
| 09/02/2012 | 12 | 2 | 1380.973 | 2761.947 |
| 09/02/2012 | 13 | 1 | 1403.532 | 2807.064 |
| 09/02/2012 | 13 | 2 | 1424.119 | 2848.238 |
| 09/02/2012 | 14 | 1 | 1436.293 | 2872.586 |
| 09/02/2012 | 14 | 2 | 1446.517 | 2893.034 |
| 09/02/2012 | 15 | 1 | 1448.171 | 2896.341 |
| 09/02/2012 | 15 | 2 | 1463.521 | 2927.043 |
| 09/02/2012 | 16 | 1 | 1472.41 | 2944.819 |
| 09/02/2012 | 16 | 2 | 1467.602 | 2935.205 |
| 09/02/2012 | 17 | 1 | 1453.124 | 2906.248 |
| 09/02/2012 | 17 | 2 | 1435.036 | 2870.073 |
| 09/02/2012 | 18 | 1 | 1413.877 | 2827.755 |
| 09/02/2012 | 18 | 2 | 1380.135 | 2760.27 |
| 09/02/2012 | 19 | 1 | 1365.077 | 2730.154 |
| 09/02/2012 | 19 | 2 | 1359.605 | 2719.21 |
| 09/02/2012 | 20 | 1 | 1341.587 | 2683.174 |
| 09/02/2012 | 20 | 2 | 1342.319 | 2684.638 |
| 09/02/2012 | 21 | 1 | 1281.89 | 2563.78 |
| 09/02/2012 | 21 | 2 | 1201.808 | 2403.616 |
| 09/02/2012 | 22 | 1 | 1124.127 | 2248.254 |
| 09/02/2012 | 22 | 2 | 1054.248 | 2108.496 |
| 09/02/2012 | 23 | 1 | 996.506 | 1993.013 |
| 09/02/2012 | 23 | 2 | 953.758 | 1907.516 |
| 09/02/2012 | 0 | 1 | 926.335 | 1852.67 |
| 09/02/2012 | 0 | 2 | 916.489 | 1832.977 |
| 09/02/2012 | 1 | 1 | 910.102 | 1820.204 |
| 09/02/2012 | 1 | 2 | 907.607 | 1815.214 |
| 09/02/2012 | 2 | 1 | 909.402 | 1818.805 |
| 09/02/2012 | 2 | 2 | 906.206 | 1812.411 |
| 09/02/2012 | 3 | 1 | 899.546 | 1799.093 |
| 09/02/2012 | 3 | 2 | 891.859 | 1783.718 |
| 09/02/2012 | 4 | 1 | 885.549 | 1771.098 |
| 09/02/2012 | 4 | 2 | 885.913 | 1771.826 |
| 09/02/2012 | 5 | 1 | 896.804 | 1793.607 |
| 09/02/2012 | 5 | 2 | 918.23 | 1836.46 |
| 09/02/2012 | 6 | 1 | 931.031 | 1862.061 |
| 09/02/2012 | 6 | 2 | 989.832 | 1979.664 |
| 09/02/2012 | 7 | 1 | 1037.371 | 2074.743 |
| 09/02/2012 | 7 | 2 | 1105.399 | 2210.799 |
