Load Forecasts
| Operational Load Forecast (SWIS) Feb 09, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 10/02/2012 | 8 | 1 | 1176.985 | 2353.969 |
| 10/02/2012 | 8 | 2 | 1217.718 | 2435.436 |
| 10/02/2012 | 9 | 1 | 1265.068 | 2530.137 |
| 10/02/2012 | 9 | 2 | 1298.571 | 2597.141 |
| 10/02/2012 | 10 | 1 | 1328.618 | 2657.236 |
| 10/02/2012 | 10 | 2 | 1367.251 | 2734.502 |
| 10/02/2012 | 11 | 1 | 1396.885 | 2793.77 |
| 10/02/2012 | 11 | 2 | 1437.213 | 2874.427 |
| 10/02/2012 | 12 | 1 | 1465.489 | 2930.977 |
| 10/02/2012 | 12 | 2 | 1486.74 | 2973.481 |
| 10/02/2012 | 13 | 1 | 1511.088 | 3022.177 |
| 10/02/2012 | 13 | 2 | 1533.476 | 3066.951 |
| 10/02/2012 | 14 | 1 | 1549.764 | 3099.528 |
| 10/02/2012 | 14 | 2 | 1557.45 | 3114.9 |
| 10/02/2012 | 15 | 1 | 1564.613 | 3129.226 |
| 10/02/2012 | 15 | 2 | 1585.068 | 3170.136 |
| 10/02/2012 | 16 | 1 | 1599.944 | 3199.887 |
| 10/02/2012 | 16 | 2 | 1604.06 | 3208.119 |
| 10/02/2012 | 17 | 1 | 1592.267 | 3184.534 |
| 10/02/2012 | 17 | 2 | 1560.529 | 3121.059 |
| 10/02/2012 | 18 | 1 | 1520.685 | 3041.37 |
| 10/02/2012 | 18 | 2 | 1470.875 | 2941.75 |
| 10/02/2012 | 19 | 1 | 1443.52 | 2887.041 |
| 10/02/2012 | 19 | 2 | 1431.432 | 2862.865 |
| 10/02/2012 | 20 | 1 | 1409.336 | 2818.672 |
| 10/02/2012 | 20 | 2 | 1380.751 | 2761.502 |
| 10/02/2012 | 21 | 1 | 1323.137 | 2646.274 |
| 10/02/2012 | 21 | 2 | 1264.26 | 2528.52 |
| 10/02/2012 | 22 | 1 | 1203.149 | 2406.299 |
| 10/02/2012 | 22 | 2 | 1144.3 | 2288.599 |
| 10/02/2012 | 23 | 1 | 1087.228 | 2174.455 |
| 10/02/2012 | 23 | 2 | 1039.301 | 2078.602 |
| 10/02/2012 | 0 | 1 | 1002.386 | 2004.772 |
| 10/02/2012 | 0 | 2 | 972.946 | 1945.893 |
| 10/02/2012 | 1 | 1 | 953.302 | 1906.604 |
| 10/02/2012 | 1 | 2 | 941.448 | 1882.896 |
| 10/02/2012 | 2 | 1 | 931.512 | 1863.023 |
| 10/02/2012 | 2 | 2 | 930.308 | 1860.617 |
| 10/02/2012 | 3 | 1 | 923.738 | 1847.475 |
| 10/02/2012 | 3 | 2 | 910.278 | 1820.556 |
| 10/02/2012 | 4 | 1 | 901.124 | 1802.247 |
| 10/02/2012 | 4 | 2 | 898.183 | 1796.365 |
| 10/02/2012 | 5 | 1 | 896.643 | 1793.285 |
| 10/02/2012 | 5 | 2 | 894.057 | 1788.114 |
| 10/02/2012 | 6 | 1 | 869.342 | 1738.683 |
| 10/02/2012 | 6 | 2 | 876.067 | 1752.135 |
| 10/02/2012 | 7 | 1 | 884.294 | 1768.587 |
| 10/02/2012 | 7 | 2 | 907.581 | 1815.163 |
