Load Forecasts
| Operational Load Forecast (SWIS) Feb 11, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 12/02/2012 | 8 | 1 | 780.811 | 1561.622 |
| 12/02/2012 | 8 | 2 | 807.765 | 1615.531 |
| 12/02/2012 | 9 | 1 | 841.019 | 1682.039 |
| 12/02/2012 | 9 | 2 | 872.885 | 1745.77 |
| 12/02/2012 | 10 | 1 | 898.027 | 1796.054 |
| 12/02/2012 | 10 | 2 | 922.726 | 1845.452 |
| 12/02/2012 | 11 | 1 | 945.527 | 1891.053 |
| 12/02/2012 | 11 | 2 | 968.83 | 1937.66 |
| 12/02/2012 | 12 | 1 | 986.812 | 1973.625 |
| 12/02/2012 | 12 | 2 | 998.982 | 1997.963 |
| 12/02/2012 | 13 | 1 | 1017.982 | 2035.963 |
| 12/02/2012 | 13 | 2 | 1028.227 | 2056.453 |
| 12/02/2012 | 14 | 1 | 1036.045 | 2072.09 |
| 12/02/2012 | 14 | 2 | 1048.279 | 2096.557 |
| 12/02/2012 | 15 | 1 | 1062.959 | 2125.918 |
| 12/02/2012 | 15 | 2 | 1082.529 | 2165.058 |
| 12/02/2012 | 16 | 1 | 1098.694 | 2197.389 |
| 12/02/2012 | 16 | 2 | 1109.482 | 2218.964 |
| 12/02/2012 | 17 | 1 | 1125.171 | 2250.342 |
| 12/02/2012 | 17 | 2 | 1128.115 | 2256.231 |
| 12/02/2012 | 18 | 1 | 1129.585 | 2259.17 |
| 12/02/2012 | 18 | 2 | 1116.829 | 2233.658 |
| 12/02/2012 | 19 | 1 | 1108.98 | 2217.96 |
| 12/02/2012 | 19 | 2 | 1120.731 | 2241.462 |
| 12/02/2012 | 20 | 1 | 1121.7 | 2243.4 |
| 12/02/2012 | 20 | 2 | 1115.433 | 2230.865 |
| 12/02/2012 | 21 | 1 | 1082.217 | 2164.434 |
| 12/02/2012 | 21 | 2 | 1042.28 | 2084.56 |
| 12/02/2012 | 22 | 1 | 998.584 | 1997.169 |
| 12/02/2012 | 22 | 2 | 951.176 | 1902.352 |
| 12/02/2012 | 23 | 1 | 909.23 | 1818.459 |
| 12/02/2012 | 23 | 2 | 871.233 | 1742.467 |
| 12/02/2012 | 0 | 1 | 840.997 | 1681.994 |
| 12/02/2012 | 0 | 2 | 847.134 | 1694.269 |
| 12/02/2012 | 1 | 1 | 825.049 | 1650.099 |
| 12/02/2012 | 1 | 2 | 809.663 | 1619.325 |
| 12/02/2012 | 2 | 1 | 797.18 | 1594.361 |
| 12/02/2012 | 2 | 2 | 788.981 | 1577.963 |
| 12/02/2012 | 3 | 1 | 784.136 | 1568.273 |
| 12/02/2012 | 3 | 2 | 778.8 | 1557.599 |
| 12/02/2012 | 4 | 1 | 777.307 | 1554.614 |
| 12/02/2012 | 4 | 2 | 785.827 | 1571.654 |
| 12/02/2012 | 5 | 1 | 802.954 | 1605.908 |
| 12/02/2012 | 5 | 2 | 838.314 | 1676.628 |
| 12/02/2012 | 6 | 1 | 863.22 | 1726.44 |
| 12/02/2012 | 6 | 2 | 930.164 | 1860.328 |
| 12/02/2012 | 7 | 1 | 993.634 | 1987.269 |
| 12/02/2012 | 7 | 2 | 1064.796 | 2129.593 |
