Load Forecasts
| Operational Load Forecast (SWIS) Feb 13, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 14/02/2012 | 8 | 1 | 1061.17 | 2122.34 |
| 14/02/2012 | 8 | 2 | 1077.846 | 2155.693 |
| 14/02/2012 | 9 | 1 | 1108.832 | 2217.665 |
| 14/02/2012 | 9 | 2 | 1128.056 | 2256.112 |
| 14/02/2012 | 10 | 1 | 1143.358 | 2286.715 |
| 14/02/2012 | 10 | 2 | 1162.629 | 2325.257 |
| 14/02/2012 | 11 | 1 | 1183.406 | 2366.811 |
| 14/02/2012 | 11 | 2 | 1205.694 | 2411.389 |
| 14/02/2012 | 12 | 1 | 1226.021 | 2452.043 |
| 14/02/2012 | 12 | 2 | 1239.896 | 2479.792 |
| 14/02/2012 | 13 | 1 | 1277.673 | 2555.345 |
| 14/02/2012 | 13 | 2 | 1303.031 | 2606.061 |
| 14/02/2012 | 14 | 1 | 1329.402 | 2658.805 |
| 14/02/2012 | 14 | 2 | 1357.738 | 2715.476 |
| 14/02/2012 | 15 | 1 | 1378.068 | 2756.137 |
| 14/02/2012 | 15 | 2 | 1411.959 | 2823.919 |
| 14/02/2012 | 16 | 1 | 1437.868 | 2875.736 |
| 14/02/2012 | 16 | 2 | 1449.253 | 2898.506 |
| 14/02/2012 | 17 | 1 | 1451.129 | 2902.259 |
| 14/02/2012 | 17 | 2 | 1430.979 | 2861.958 |
| 14/02/2012 | 18 | 1 | 1400.404 | 2800.808 |
| 14/02/2012 | 18 | 2 | 1360.96 | 2721.921 |
| 14/02/2012 | 19 | 1 | 1338.569 | 2677.137 |
| 14/02/2012 | 19 | 2 | 1334.636 | 2669.272 |
| 14/02/2012 | 20 | 1 | 1323.749 | 2647.498 |
| 14/02/2012 | 20 | 2 | 1276.067 | 2552.134 |
| 14/02/2012 | 21 | 1 | 1231.984 | 2463.967 |
| 14/02/2012 | 21 | 2 | 1175.796 | 2351.592 |
| 14/02/2012 | 22 | 1 | 1115.999 | 2231.998 |
| 14/02/2012 | 22 | 2 | 1056.058 | 2112.117 |
| 14/02/2012 | 23 | 1 | 1004.225 | 2008.45 |
| 14/02/2012 | 23 | 2 | 961.793 | 1923.587 |
| 14/02/2012 | 0 | 1 | 923.714 | 1847.428 |
| 14/02/2012 | 0 | 2 | 912.113 | 1824.226 |
| 14/02/2012 | 1 | 1 | 886.106 | 1772.212 |
| 14/02/2012 | 1 | 2 | 866.348 | 1732.695 |
| 14/02/2012 | 2 | 1 | 850.927 | 1701.855 |
| 14/02/2012 | 2 | 2 | 838.863 | 1677.725 |
| 14/02/2012 | 3 | 1 | 830.162 | 1660.323 |
| 14/02/2012 | 3 | 2 | 821.463 | 1642.926 |
| 14/02/2012 | 4 | 1 | 814.6 | 1629.201 |
| 14/02/2012 | 4 | 2 | 816.333 | 1632.666 |
| 14/02/2012 | 5 | 1 | 828.1 | 1656.199 |
| 14/02/2012 | 5 | 2 | 853.688 | 1707.376 |
| 14/02/2012 | 6 | 1 | 867.35 | 1734.701 |
| 14/02/2012 | 6 | 2 | 925.983 | 1851.965 |
| 14/02/2012 | 7 | 1 | 980.186 | 1960.371 |
| 14/02/2012 | 7 | 2 | 1045.031 | 2090.062 |
