Load Forecasts
| Operational Load Forecast (SWIS) Feb 17, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 18/02/2012 | 8 | 1 | 839.17 | 1678.34 |
| 18/02/2012 | 8 | 2 | 864.223 | 1728.446 |
| 18/02/2012 | 9 | 1 | 897.117 | 1794.234 |
| 18/02/2012 | 9 | 2 | 916.527 | 1833.054 |
| 18/02/2012 | 10 | 1 | 923.332 | 1846.664 |
| 18/02/2012 | 10 | 2 | 934.035 | 1868.07 |
| 18/02/2012 | 11 | 1 | 937.456 | 1874.913 |
| 18/02/2012 | 11 | 2 | 945.771 | 1891.543 |
| 18/02/2012 | 12 | 1 | 954.58 | 1909.161 |
| 18/02/2012 | 12 | 2 | 961.455 | 1922.911 |
| 18/02/2012 | 13 | 1 | 978.063 | 1956.126 |
| 18/02/2012 | 13 | 2 | 995.653 | 1991.305 |
| 18/02/2012 | 14 | 1 | 1019.113 | 2038.225 |
| 18/02/2012 | 14 | 2 | 1038.688 | 2077.376 |
| 18/02/2012 | 15 | 1 | 1052.404 | 2104.809 |
| 18/02/2012 | 15 | 2 | 1072.007 | 2144.013 |
| 18/02/2012 | 16 | 1 | 1093.601 | 2187.202 |
| 18/02/2012 | 16 | 2 | 1109.328 | 2218.656 |
| 18/02/2012 | 17 | 1 | 1115.724 | 2231.448 |
| 18/02/2012 | 17 | 2 | 1100.477 | 2200.954 |
| 18/02/2012 | 18 | 1 | 1096.055 | 2192.111 |
| 18/02/2012 | 18 | 2 | 1081.328 | 2162.656 |
| 18/02/2012 | 19 | 1 | 1072.013 | 2144.025 |
| 18/02/2012 | 19 | 2 | 1094.096 | 2188.191 |
| 18/02/2012 | 20 | 1 | 1088.694 | 2177.389 |
| 18/02/2012 | 20 | 2 | 1059.296 | 2118.593 |
| 18/02/2012 | 21 | 1 | 1031.948 | 2063.896 |
| 18/02/2012 | 21 | 2 | 1002.25 | 2004.499 |
| 18/02/2012 | 22 | 1 | 969.744 | 1939.487 |
| 18/02/2012 | 22 | 2 | 939.775 | 1879.551 |
| 18/02/2012 | 23 | 1 | 910.403 | 1820.806 |
| 18/02/2012 | 23 | 2 | 884.088 | 1768.177 |
| 18/02/2012 | 0 | 1 | 858.332 | 1716.663 |
| 18/02/2012 | 0 | 2 | 856.581 | 1713.162 |
| 18/02/2012 | 1 | 1 | 835.666 | 1671.332 |
| 18/02/2012 | 1 | 2 | 819.031 | 1638.062 |
| 18/02/2012 | 2 | 1 | 804.735 | 1609.47 |
| 18/02/2012 | 2 | 2 | 793.267 | 1586.534 |
| 18/02/2012 | 3 | 1 | 780.315 | 1560.63 |
| 18/02/2012 | 3 | 2 | 767.305 | 1534.61 |
| 18/02/2012 | 4 | 1 | 756.151 | 1512.302 |
| 18/02/2012 | 4 | 2 | 748.766 | 1497.533 |
| 18/02/2012 | 5 | 1 | 740.38 | 1480.761 |
| 18/02/2012 | 5 | 2 | 735.172 | 1470.344 |
| 18/02/2012 | 6 | 1 | 701.918 | 1403.837 |
| 18/02/2012 | 6 | 2 | 691.476 | 1382.952 |
| 18/02/2012 | 7 | 1 | 693.919 | 1387.838 |
| 18/02/2012 | 7 | 2 | 712.659 | 1425.319 |
