Load Forecasts
| Operational Load Forecast (SWIS) Feb 18, 2012 07:50:13 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 19/02/2012 | 8 | 1 | 706.28 | 1412.559 |
| 19/02/2012 | 8 | 2 | 741.741 | 1483.483 |
| 19/02/2012 | 9 | 1 | 785.941 | 1571.882 |
| 19/02/2012 | 9 | 2 | 829.826 | 1659.653 |
| 19/02/2012 | 10 | 1 | 869.013 | 1738.026 |
| 19/02/2012 | 10 | 2 | 912.194 | 1824.388 |
| 19/02/2012 | 11 | 1 | 953.562 | 1907.123 |
| 19/02/2012 | 11 | 2 | 996.511 | 1993.021 |
| 19/02/2012 | 12 | 1 | 1035.658 | 2071.316 |
| 19/02/2012 | 12 | 2 | 1070.485 | 2140.97 |
| 19/02/2012 | 13 | 1 | 1100.958 | 2201.915 |
| 19/02/2012 | 13 | 2 | 1130.012 | 2260.025 |
| 19/02/2012 | 14 | 1 | 1159.127 | 2318.253 |
| 19/02/2012 | 14 | 2 | 1178.907 | 2357.813 |
| 19/02/2012 | 15 | 1 | 1196.736 | 2393.472 |
| 19/02/2012 | 15 | 2 | 1215.096 | 2430.192 |
| 19/02/2012 | 16 | 1 | 1236.47 | 2472.939 |
| 19/02/2012 | 16 | 2 | 1249.909 | 2499.819 |
| 19/02/2012 | 17 | 1 | 1260.369 | 2520.738 |
| 19/02/2012 | 17 | 2 | 1256.876 | 2513.751 |
| 19/02/2012 | 18 | 1 | 1256.372 | 2512.743 |
| 19/02/2012 | 18 | 2 | 1241.433 | 2482.866 |
| 19/02/2012 | 19 | 1 | 1225.529 | 2451.058 |
| 19/02/2012 | 19 | 2 | 1245.927 | 2491.854 |
| 19/02/2012 | 20 | 1 | 1239.485 | 2478.969 |
| 19/02/2012 | 20 | 2 | 1219.434 | 2438.868 |
| 19/02/2012 | 21 | 1 | 1180.309 | 2360.617 |
| 19/02/2012 | 21 | 2 | 1131.478 | 2262.955 |
| 19/02/2012 | 22 | 1 | 1079.929 | 2159.859 |
| 19/02/2012 | 22 | 2 | 1024.249 | 2048.498 |
| 19/02/2012 | 23 | 1 | 974.709 | 1949.418 |
| 19/02/2012 | 23 | 2 | 936.564 | 1873.128 |
| 19/02/2012 | 0 | 1 | 905.775 | 1811.549 |
| 19/02/2012 | 0 | 2 | 913.107 | 1826.214 |
| 19/02/2012 | 1 | 1 | 893.465 | 1786.93 |
| 19/02/2012 | 1 | 2 | 879.609 | 1759.219 |
| 19/02/2012 | 2 | 1 | 869.112 | 1738.223 |
| 19/02/2012 | 2 | 2 | 861.504 | 1723.008 |
| 19/02/2012 | 3 | 1 | 857.71 | 1715.42 |
| 19/02/2012 | 3 | 2 | 852.92 | 1705.84 |
| 19/02/2012 | 4 | 1 | 849.966 | 1699.933 |
| 19/02/2012 | 4 | 2 | 854.625 | 1709.249 |
| 19/02/2012 | 5 | 1 | 865.503 | 1731.007 |
| 19/02/2012 | 5 | 2 | 897.458 | 1794.916 |
| 19/02/2012 | 6 | 1 | 915.058 | 1830.116 |
| 19/02/2012 | 6 | 2 | 975.425 | 1950.851 |
| 19/02/2012 | 7 | 1 | 1038.202 | 2076.405 |
| 19/02/2012 | 7 | 2 | 1115.233 | 2230.467 |
