Load Forecasts
| Operational Load Forecast (SWIS) Feb 24, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 25/02/2012 | 8 | 1 | 873.66 | 1747.321 |
| 25/02/2012 | 8 | 2 | 897.312 | 1794.625 |
| 25/02/2012 | 9 | 1 | 923.91 | 1847.82 |
| 25/02/2012 | 9 | 2 | 939.913 | 1879.825 |
| 25/02/2012 | 10 | 1 | 945.285 | 1890.569 |
| 25/02/2012 | 10 | 2 | 953.551 | 1907.103 |
| 25/02/2012 | 11 | 1 | 954.544 | 1909.089 |
| 25/02/2012 | 11 | 2 | 958.859 | 1917.718 |
| 25/02/2012 | 12 | 1 | 954.404 | 1908.808 |
| 25/02/2012 | 12 | 2 | 947.004 | 1894.007 |
| 25/02/2012 | 13 | 1 | 938.618 | 1877.237 |
| 25/02/2012 | 13 | 2 | 940.916 | 1881.833 |
| 25/02/2012 | 14 | 1 | 943.737 | 1887.474 |
| 25/02/2012 | 14 | 2 | 947.084 | 1894.168 |
| 25/02/2012 | 15 | 1 | 950.482 | 1900.964 |
| 25/02/2012 | 15 | 2 | 959.25 | 1918.5 |
| 25/02/2012 | 16 | 1 | 974.853 | 1949.706 |
| 25/02/2012 | 16 | 2 | 990.96 | 1981.919 |
| 25/02/2012 | 17 | 1 | 1002.212 | 2004.424 |
| 25/02/2012 | 17 | 2 | 997.886 | 1995.771 |
| 25/02/2012 | 18 | 1 | 1006.702 | 2013.404 |
| 25/02/2012 | 18 | 2 | 1007.234 | 2014.467 |
| 25/02/2012 | 19 | 1 | 1006.301 | 2012.601 |
| 25/02/2012 | 19 | 2 | 1037.011 | 2074.021 |
| 25/02/2012 | 20 | 1 | 1027.76 | 2055.519 |
| 25/02/2012 | 20 | 2 | 1011.907 | 2023.813 |
| 25/02/2012 | 21 | 1 | 980.416 | 1960.833 |
| 25/02/2012 | 21 | 2 | 950.904 | 1901.808 |
| 25/02/2012 | 22 | 1 | 918.103 | 1836.206 |
| 25/02/2012 | 22 | 2 | 883.968 | 1767.936 |
| 25/02/2012 | 23 | 1 | 854.251 | 1708.501 |
| 25/02/2012 | 23 | 2 | 824.543 | 1649.085 |
| 25/02/2012 | 0 | 1 | 795.319 | 1590.638 |
| 25/02/2012 | 0 | 2 | 750.889 | 1501.778 |
| 25/02/2012 | 1 | 1 | 727.871 | 1455.741 |
| 25/02/2012 | 1 | 2 | 706.261 | 1412.523 |
| 25/02/2012 | 2 | 1 | 689.858 | 1379.717 |
| 25/02/2012 | 2 | 2 | 674.37 | 1348.74 |
| 25/02/2012 | 3 | 1 | 662.216 | 1324.431 |
| 25/02/2012 | 3 | 2 | 649.609 | 1299.219 |
| 25/02/2012 | 4 | 1 | 642.225 | 1284.45 |
| 25/02/2012 | 4 | 2 | 637.678 | 1275.356 |
| 25/02/2012 | 5 | 1 | 636.501 | 1273.002 |
| 25/02/2012 | 5 | 2 | 641.9 | 1283.799 |
| 25/02/2012 | 6 | 1 | 624.136 | 1248.273 |
| 25/02/2012 | 6 | 2 | 626.295 | 1252.591 |
| 25/02/2012 | 7 | 1 | 641.79 | 1283.58 |
| 25/02/2012 | 7 | 2 | 665.433 | 1330.865 |
