Load Forecasts
| Operational Load Forecast (SWIS) Feb 26, 2012 07:50:14 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 27/02/2012 | 8 | 1 | 996.222 | 1992.444 |
| 27/02/2012 | 8 | 2 | 998.606 | 1997.213 |
| 27/02/2012 | 9 | 1 | 1007.325 | 2014.65 |
| 27/02/2012 | 9 | 2 | 1003.84 | 2007.68 |
| 27/02/2012 | 10 | 1 | 998.402 | 1996.804 |
| 27/02/2012 | 10 | 2 | 999.324 | 1998.648 |
| 27/02/2012 | 11 | 1 | 997.325 | 1994.651 |
| 27/02/2012 | 11 | 2 | 1005.625 | 2011.25 |
| 27/02/2012 | 12 | 1 | 1013.943 | 2027.885 |
| 27/02/2012 | 12 | 2 | 1019.333 | 2038.665 |
| 27/02/2012 | 13 | 1 | 1036.507 | 2073.013 |
| 27/02/2012 | 13 | 2 | 1058.621 | 2117.243 |
| 27/02/2012 | 14 | 1 | 1079.789 | 2159.577 |
| 27/02/2012 | 14 | 2 | 1099.013 | 2198.026 |
| 27/02/2012 | 15 | 1 | 1109.371 | 2218.742 |
| 27/02/2012 | 15 | 2 | 1128.627 | 2257.254 |
| 27/02/2012 | 16 | 1 | 1146.92 | 2293.841 |
| 27/02/2012 | 16 | 2 | 1156.812 | 2313.624 |
| 27/02/2012 | 17 | 1 | 1155.32 | 2310.641 |
| 27/02/2012 | 17 | 2 | 1141.462 | 2282.924 |
| 27/02/2012 | 18 | 1 | 1122.189 | 2244.378 |
| 27/02/2012 | 18 | 2 | 1106.397 | 2212.793 |
| 27/02/2012 | 19 | 1 | 1095.551 | 2191.103 |
| 27/02/2012 | 19 | 2 | 1106.905 | 2213.811 |
| 27/02/2012 | 20 | 1 | 1087.674 | 2175.348 |
| 27/02/2012 | 20 | 2 | 1058.159 | 2116.318 |
| 27/02/2012 | 21 | 1 | 1015.997 | 2031.993 |
| 27/02/2012 | 21 | 2 | 965.202 | 1930.404 |
| 27/02/2012 | 22 | 1 | 907.828 | 1815.656 |
| 27/02/2012 | 22 | 2 | 855.091 | 1710.183 |
| 27/02/2012 | 23 | 1 | 807.896 | 1615.792 |
| 27/02/2012 | 23 | 2 | 776.349 | 1552.698 |
| 27/02/2012 | 0 | 1 | 755 | 1509.999 |
| 27/02/2012 | 0 | 2 | 764.297 | 1528.593 |
| 27/02/2012 | 1 | 1 | 753.988 | 1507.976 |
| 27/02/2012 | 1 | 2 | 747.966 | 1495.932 |
| 27/02/2012 | 2 | 1 | 744.752 | 1489.505 |
| 27/02/2012 | 2 | 2 | 740.527 | 1481.054 |
| 27/02/2012 | 3 | 1 | 735.748 | 1471.496 |
| 27/02/2012 | 3 | 2 | 730.414 | 1460.827 |
| 27/02/2012 | 4 | 1 | 726.967 | 1453.935 |
| 27/02/2012 | 4 | 2 | 731.11 | 1462.219 |
| 27/02/2012 | 5 | 1 | 744.292 | 1488.583 |
| 27/02/2012 | 5 | 2 | 778.024 | 1556.047 |
| 27/02/2012 | 6 | 1 | 801.31 | 1602.619 |
| 27/02/2012 | 6 | 2 | 862.299 | 1724.598 |
| 27/02/2012 | 7 | 1 | 918.849 | 1837.698 |
| 27/02/2012 | 7 | 2 | 978.207 | 1956.414 |
