Load Forecasts
| Operational Load Forecast (SWIS) Mar 03, 2012 07:50:11 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 04/03/2012 | 8 | 1 | 808.533 | 1617.066 |
| 04/03/2012 | 8 | 2 | 827.963 | 1655.925 |
| 04/03/2012 | 9 | 1 | 859.519 | 1719.038 |
| 04/03/2012 | 9 | 2 | 894.591 | 1789.182 |
| 04/03/2012 | 10 | 1 | 918.598 | 1837.196 |
| 04/03/2012 | 10 | 2 | 944.622 | 1889.245 |
| 04/03/2012 | 11 | 1 | 971.716 | 1943.432 |
| 04/03/2012 | 11 | 2 | 1004.828 | 2009.657 |
| 04/03/2012 | 12 | 1 | 1032.683 | 2065.367 |
| 04/03/2012 | 12 | 2 | 1052.765 | 2105.53 |
| 04/03/2012 | 13 | 1 | 1072.405 | 2144.811 |
| 04/03/2012 | 13 | 2 | 1091.119 | 2182.237 |
| 04/03/2012 | 14 | 1 | 1105.444 | 2210.889 |
| 04/03/2012 | 14 | 2 | 1117.332 | 2234.665 |
| 04/03/2012 | 15 | 1 | 1129.231 | 2258.463 |
| 04/03/2012 | 15 | 2 | 1148.565 | 2297.13 |
| 04/03/2012 | 16 | 1 | 1169.895 | 2339.79 |
| 04/03/2012 | 16 | 2 | 1182.297 | 2364.593 |
| 04/03/2012 | 17 | 1 | 1193.203 | 2386.407 |
| 04/03/2012 | 17 | 2 | 1190.651 | 2381.302 |
| 04/03/2012 | 18 | 1 | 1197.041 | 2394.083 |
| 04/03/2012 | 18 | 2 | 1194.98 | 2389.959 |
| 04/03/2012 | 19 | 1 | 1205.842 | 2411.683 |
| 04/03/2012 | 19 | 2 | 1219.209 | 2438.419 |
| 04/03/2012 | 20 | 1 | 1201.311 | 2402.623 |
| 04/03/2012 | 20 | 2 | 1181.843 | 2363.686 |
| 04/03/2012 | 21 | 1 | 1139.367 | 2278.735 |
| 04/03/2012 | 21 | 2 | 1090.656 | 2181.311 |
| 04/03/2012 | 22 | 1 | 1035.799 | 2071.598 |
| 04/03/2012 | 22 | 2 | 986.597 | 1973.194 |
| 04/03/2012 | 23 | 1 | 943.494 | 1886.988 |
| 04/03/2012 | 23 | 2 | 915.721 | 1831.442 |
| 04/03/2012 | 0 | 1 | 901.141 | 1802.281 |
| 04/03/2012 | 0 | 2 | 901.549 | 1803.098 |
| 04/03/2012 | 1 | 1 | 895.254 | 1790.508 |
| 04/03/2012 | 1 | 2 | 880.064 | 1760.128 |
| 04/03/2012 | 2 | 1 | 872.448 | 1744.897 |
| 04/03/2012 | 2 | 2 | 866.245 | 1732.49 |
| 04/03/2012 | 3 | 1 | 859.539 | 1719.079 |
| 04/03/2012 | 3 | 2 | 850.449 | 1700.898 |
| 04/03/2012 | 4 | 1 | 847.585 | 1695.169 |
| 04/03/2012 | 4 | 2 | 846.615 | 1693.23 |
| 04/03/2012 | 5 | 1 | 848.987 | 1697.974 |
| 04/03/2012 | 5 | 2 | 858.483 | 1716.965 |
| 04/03/2012 | 6 | 1 | 862.166 | 1724.332 |
| 04/03/2012 | 6 | 2 | 854.998 | 1709.995 |
| 04/03/2012 | 7 | 1 | 864.606 | 1729.211 |
| 04/03/2012 | 7 | 2 | 883.954 | 1767.909 |
