Load Forecasts
| Operational Load Forecast (SWIS) Mar 05, 2012 07:50:11 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 06/03/2012 | 8 | 1 | 1143.86 | 2287.72 |
| 06/03/2012 | 8 | 2 | 1176.053 | 2352.106 |
| 06/03/2012 | 9 | 1 | 1220.285 | 2440.57 |
| 06/03/2012 | 9 | 2 | 1251.217 | 2502.434 |
| 06/03/2012 | 10 | 1 | 1276.242 | 2552.483 |
| 06/03/2012 | 10 | 2 | 1309.335 | 2618.67 |
| 06/03/2012 | 11 | 1 | 1340.015 | 2680.029 |
| 06/03/2012 | 11 | 2 | 1378.789 | 2757.579 |
| 06/03/2012 | 12 | 1 | 1411.6 | 2823.201 |
| 06/03/2012 | 12 | 2 | 1435.922 | 2871.844 |
| 06/03/2012 | 13 | 1 | 1467.988 | 2935.976 |
| 06/03/2012 | 13 | 2 | 1492.055 | 2984.11 |
| 06/03/2012 | 14 | 1 | 1513.161 | 3026.322 |
| 06/03/2012 | 14 | 2 | 1528.719 | 3057.438 |
| 06/03/2012 | 15 | 1 | 1533.51 | 3067.02 |
| 06/03/2012 | 15 | 2 | 1550.558 | 3101.116 |
| 06/03/2012 | 16 | 1 | 1569.138 | 3138.276 |
| 06/03/2012 | 16 | 2 | 1572.814 | 3145.628 |
| 06/03/2012 | 17 | 1 | 1566.142 | 3132.285 |
| 06/03/2012 | 17 | 2 | 1544.591 | 3089.182 |
| 06/03/2012 | 18 | 1 | 1512.834 | 3025.668 |
| 06/03/2012 | 18 | 2 | 1484.218 | 2968.436 |
| 06/03/2012 | 19 | 1 | 1481.617 | 2963.235 |
| 06/03/2012 | 19 | 2 | 1469.851 | 2939.702 |
| 06/03/2012 | 20 | 1 | 1430.141 | 2860.282 |
| 06/03/2012 | 20 | 2 | 1408.256 | 2816.512 |
| 06/03/2012 | 21 | 1 | 1344.803 | 2689.605 |
| 06/03/2012 | 21 | 2 | 1273.659 | 2547.317 |
| 06/03/2012 | 22 | 1 | 1188.988 | 2377.975 |
| 06/03/2012 | 22 | 2 | 1114.268 | 2228.537 |
| 06/03/2012 | 23 | 1 | 1040.037 | 2080.074 |
| 06/03/2012 | 23 | 2 | 993.665 | 1987.33 |
| 06/03/2012 | 0 | 1 | 961.679 | 1923.358 |
| 06/03/2012 | 0 | 2 | 914.894 | 1829.788 |
| 06/03/2012 | 1 | 1 | 907.942 | 1815.883 |
| 06/03/2012 | 1 | 2 | 898.998 | 1797.997 |
| 06/03/2012 | 2 | 1 | 894.818 | 1789.636 |
| 06/03/2012 | 2 | 2 | 887.191 | 1774.382 |
| 06/03/2012 | 3 | 1 | 882.455 | 1764.911 |
| 06/03/2012 | 3 | 2 | 873.86 | 1747.72 |
| 06/03/2012 | 4 | 1 | 872.47 | 1744.94 |
| 06/03/2012 | 4 | 2 | 876.346 | 1752.693 |
| 06/03/2012 | 5 | 1 | 890.777 | 1781.554 |
| 06/03/2012 | 5 | 2 | 926.43 | 1852.861 |
| 06/03/2012 | 6 | 1 | 968.397 | 1936.794 |
| 06/03/2012 | 6 | 2 | 1022.175 | 2044.35 |
| 06/03/2012 | 7 | 1 | 1073.782 | 2147.563 |
| 06/03/2012 | 7 | 2 | 1130.049 | 2260.098 |
