Load Forecasts
| Operational Load Forecast (SWIS) Mar 06, 2012 07:50:12 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/03/2012 | 8 | 1 | 1109.826 | 2219.652 |
| 07/03/2012 | 8 | 2 | 1126.062 | 2252.123 |
| 07/03/2012 | 9 | 1 | 1145.28 | 2290.56 |
| 07/03/2012 | 9 | 2 | 1156.643 | 2313.287 |
| 07/03/2012 | 10 | 1 | 1158.644 | 2317.287 |
| 07/03/2012 | 10 | 2 | 1164.607 | 2329.215 |
| 07/03/2012 | 11 | 1 | 1175.015 | 2350.031 |
| 07/03/2012 | 11 | 2 | 1190.385 | 2380.769 |
| 07/03/2012 | 12 | 1 | 1202.296 | 2404.592 |
| 07/03/2012 | 12 | 2 | 1205.776 | 2411.551 |
| 07/03/2012 | 13 | 1 | 1219.697 | 2439.394 |
| 07/03/2012 | 13 | 2 | 1237.121 | 2474.242 |
| 07/03/2012 | 14 | 1 | 1248.608 | 2497.217 |
| 07/03/2012 | 14 | 2 | 1258.628 | 2517.256 |
| 07/03/2012 | 15 | 1 | 1259.154 | 2518.308 |
| 07/03/2012 | 15 | 2 | 1274.151 | 2548.302 |
| 07/03/2012 | 16 | 1 | 1285.142 | 2570.284 |
| 07/03/2012 | 16 | 2 | 1283.118 | 2566.237 |
| 07/03/2012 | 17 | 1 | 1275.554 | 2551.109 |
| 07/03/2012 | 17 | 2 | 1253.021 | 2506.041 |
| 07/03/2012 | 18 | 1 | 1223.578 | 2447.157 |
| 07/03/2012 | 18 | 2 | 1201.177 | 2402.354 |
| 07/03/2012 | 19 | 1 | 1209.553 | 2419.105 |
| 07/03/2012 | 19 | 2 | 1208.516 | 2417.032 |
| 07/03/2012 | 20 | 1 | 1183.742 | 2367.483 |
| 07/03/2012 | 20 | 2 | 1149.693 | 2299.386 |
| 07/03/2012 | 21 | 1 | 1103.526 | 2207.052 |
| 07/03/2012 | 21 | 2 | 1057.548 | 2115.095 |
| 07/03/2012 | 22 | 1 | 1003.991 | 2007.983 |
| 07/03/2012 | 22 | 2 | 957.49 | 1914.98 |
| 07/03/2012 | 23 | 1 | 913.149 | 1826.297 |
| 07/03/2012 | 23 | 2 | 882.527 | 1765.054 |
| 07/03/2012 | 0 | 1 | 860.171 | 1720.343 |
| 07/03/2012 | 0 | 2 | 875.223 | 1750.447 |
| 07/03/2012 | 1 | 1 | 861.944 | 1723.889 |
| 07/03/2012 | 1 | 2 | 844.641 | 1689.282 |
| 07/03/2012 | 2 | 1 | 830.176 | 1660.353 |
| 07/03/2012 | 2 | 2 | 815.183 | 1630.366 |
| 07/03/2012 | 3 | 1 | 804.489 | 1608.977 |
| 07/03/2012 | 3 | 2 | 793.796 | 1587.592 |
| 07/03/2012 | 4 | 1 | 787.888 | 1575.777 |
| 07/03/2012 | 4 | 2 | 785.289 | 1570.578 |
| 07/03/2012 | 5 | 1 | 793.122 | 1586.245 |
| 07/03/2012 | 5 | 2 | 815.733 | 1631.466 |
| 07/03/2012 | 6 | 1 | 849.504 | 1699.009 |
| 07/03/2012 | 6 | 2 | 894.595 | 1789.19 |
| 07/03/2012 | 7 | 1 | 940.478 | 1880.957 |
| 07/03/2012 | 7 | 2 | 995.952 | 1991.904 |
