Load Forecasts
| Operational Load Forecast (SWIS) Mar 07, 2012 07:50:11 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 08/03/2012 | 8 | 1 | 1002.148 | 2004.297 |
| 08/03/2012 | 8 | 2 | 1003.596 | 2007.191 |
| 08/03/2012 | 9 | 1 | 1014.364 | 2028.729 |
| 08/03/2012 | 9 | 2 | 1029.588 | 2059.175 |
| 08/03/2012 | 10 | 1 | 1040.406 | 2080.812 |
| 08/03/2012 | 10 | 2 | 1055.171 | 2110.342 |
| 08/03/2012 | 11 | 1 | 1078.826 | 2157.652 |
| 08/03/2012 | 11 | 2 | 1102.024 | 2204.047 |
| 08/03/2012 | 12 | 1 | 1123.274 | 2246.548 |
| 08/03/2012 | 12 | 2 | 1139.105 | 2278.21 |
| 08/03/2012 | 13 | 1 | 1167.843 | 2335.687 |
| 08/03/2012 | 13 | 2 | 1198.624 | 2397.248 |
| 08/03/2012 | 14 | 1 | 1231.396 | 2462.793 |
| 08/03/2012 | 14 | 2 | 1262.733 | 2525.466 |
| 08/03/2012 | 15 | 1 | 1281.126 | 2562.252 |
| 08/03/2012 | 15 | 2 | 1309.077 | 2618.154 |
| 08/03/2012 | 16 | 1 | 1329.575 | 2659.149 |
| 08/03/2012 | 16 | 2 | 1333.541 | 2667.082 |
| 08/03/2012 | 17 | 1 | 1326 | 2652 |
| 08/03/2012 | 17 | 2 | 1305.955 | 2611.91 |
| 08/03/2012 | 18 | 1 | 1286.444 | 2572.887 |
| 08/03/2012 | 18 | 2 | 1267.469 | 2534.939 |
| 08/03/2012 | 19 | 1 | 1279.457 | 2558.914 |
| 08/03/2012 | 19 | 2 | 1269.985 | 2539.969 |
| 08/03/2012 | 20 | 1 | 1233.62 | 2467.239 |
| 08/03/2012 | 20 | 2 | 1195.786 | 2391.571 |
| 08/03/2012 | 21 | 1 | 1146.295 | 2292.59 |
| 08/03/2012 | 21 | 2 | 1086.218 | 2172.436 |
| 08/03/2012 | 22 | 1 | 1026.467 | 2052.934 |
| 08/03/2012 | 22 | 2 | 974.349 | 1948.697 |
| 08/03/2012 | 23 | 1 | 924.447 | 1848.895 |
| 08/03/2012 | 23 | 2 | 891.313 | 1782.626 |
| 08/03/2012 | 0 | 1 | 868.46 | 1736.921 |
| 08/03/2012 | 0 | 2 | 863.473 | 1726.945 |
| 08/03/2012 | 1 | 1 | 854.625 | 1709.249 |
| 08/03/2012 | 1 | 2 | 843.319 | 1686.639 |
| 08/03/2012 | 2 | 1 | 840.603 | 1681.206 |
| 08/03/2012 | 2 | 2 | 836.937 | 1673.874 |
| 08/03/2012 | 3 | 1 | 835.129 | 1670.257 |
| 08/03/2012 | 3 | 2 | 828.475 | 1656.95 |
| 08/03/2012 | 4 | 1 | 826.521 | 1653.042 |
| 08/03/2012 | 4 | 2 | 825.431 | 1650.862 |
| 08/03/2012 | 5 | 1 | 830.364 | 1660.729 |
| 08/03/2012 | 5 | 2 | 850.429 | 1700.859 |
| 08/03/2012 | 6 | 1 | 874.448 | 1748.895 |
| 08/03/2012 | 6 | 2 | 915.085 | 1830.171 |
| 08/03/2012 | 7 | 1 | 955.09 | 1910.18 |
| 08/03/2012 | 7 | 2 | 1014.002 | 2028.004 |
