Load Forecasts
| Operational Load Forecast (SWIS) Mar 15, 2012 07:50:23 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 16/03/2012 | 8 | 1 | 860.679 | 1721.358 |
| 16/03/2012 | 8 | 2 | 862.141 | 1724.281 |
| 16/03/2012 | 9 | 1 | 869.899 | 1739.798 |
| 16/03/2012 | 9 | 2 | 871.832 | 1743.665 |
| 16/03/2012 | 10 | 1 | 875.236 | 1750.472 |
| 16/03/2012 | 10 | 2 | 881.56 | 1763.12 |
| 16/03/2012 | 11 | 1 | 892.252 | 1784.504 |
| 16/03/2012 | 11 | 2 | 906.358 | 1812.716 |
| 16/03/2012 | 12 | 1 | 919.019 | 1838.037 |
| 16/03/2012 | 12 | 2 | 928.772 | 1857.544 |
| 16/03/2012 | 13 | 1 | 943.894 | 1887.787 |
| 16/03/2012 | 13 | 2 | 962.942 | 1925.884 |
| 16/03/2012 | 14 | 1 | 982.998 | 1965.997 |
| 16/03/2012 | 14 | 2 | 1003.087 | 2006.173 |
| 16/03/2012 | 15 | 1 | 1011.425 | 2022.849 |
| 16/03/2012 | 15 | 2 | 1025.662 | 2051.323 |
| 16/03/2012 | 16 | 1 | 1037.457 | 2074.914 |
| 16/03/2012 | 16 | 2 | 1038.932 | 2077.865 |
| 16/03/2012 | 17 | 1 | 1030.575 | 2061.15 |
| 16/03/2012 | 17 | 2 | 1007.498 | 2014.997 |
| 16/03/2012 | 18 | 1 | 980.059 | 1960.118 |
| 16/03/2012 | 18 | 2 | 962.443 | 1924.885 |
| 16/03/2012 | 19 | 1 | 981.021 | 1962.042 |
| 16/03/2012 | 19 | 2 | 960.463 | 1920.926 |
| 16/03/2012 | 20 | 1 | 922.372 | 1844.744 |
| 16/03/2012 | 20 | 2 | 886.895 | 1773.79 |
| 16/03/2012 | 21 | 1 | 845.655 | 1691.309 |
| 16/03/2012 | 21 | 2 | 804.559 | 1609.117 |
| 16/03/2012 | 22 | 1 | 765.547 | 1531.093 |
| 16/03/2012 | 22 | 2 | 728.091 | 1456.181 |
| 16/03/2012 | 23 | 1 | 689.349 | 1378.698 |
| 16/03/2012 | 23 | 2 | 655.503 | 1311.006 |
| 16/03/2012 | 0 | 1 | 628.531 | 1257.062 |
| 16/03/2012 | 0 | 2 | 617.793 | 1235.586 |
| 16/03/2012 | 1 | 1 | 606.603 | 1213.207 |
| 16/03/2012 | 1 | 2 | 595.871 | 1191.742 |
| 16/03/2012 | 2 | 1 | 591.772 | 1183.545 |
| 16/03/2012 | 2 | 2 | 588.092 | 1176.183 |
| 16/03/2012 | 3 | 1 | 582.466 | 1164.931 |
| 16/03/2012 | 3 | 2 | 578.71 | 1157.42 |
| 16/03/2012 | 4 | 1 | 577.274 | 1154.548 |
| 16/03/2012 | 4 | 2 | 577.685 | 1155.369 |
| 16/03/2012 | 5 | 1 | 583.741 | 1167.482 |
| 16/03/2012 | 5 | 2 | 594.983 | 1189.967 |
| 16/03/2012 | 6 | 1 | 605.75 | 1211.501 |
| 16/03/2012 | 6 | 2 | 613.217 | 1226.433 |
| 16/03/2012 | 7 | 1 | 626.368 | 1252.736 |
| 16/03/2012 | 7 | 2 | 658.094 | 1316.188 |
