Load Forecasts
| Operational Load Forecast (SWIS) Mar 20, 2012 07:50:10 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 21/03/2012 | 8 | 1 | 883.787 | 1767.574 |
| 21/03/2012 | 8 | 2 | 883.363 | 1766.726 |
| 21/03/2012 | 9 | 1 | 891.641 | 1783.282 |
| 21/03/2012 | 9 | 2 | 892.148 | 1784.297 |
| 21/03/2012 | 10 | 1 | 893.603 | 1787.206 |
| 21/03/2012 | 10 | 2 | 895.543 | 1791.085 |
| 21/03/2012 | 11 | 1 | 900.878 | 1801.756 |
| 21/03/2012 | 11 | 2 | 915.481 | 1830.963 |
| 21/03/2012 | 12 | 1 | 925.709 | 1851.419 |
| 21/03/2012 | 12 | 2 | 928.657 | 1857.314 |
| 21/03/2012 | 13 | 1 | 947.184 | 1894.369 |
| 21/03/2012 | 13 | 2 | 963.776 | 1927.552 |
| 21/03/2012 | 14 | 1 | 980.87 | 1961.74 |
| 21/03/2012 | 14 | 2 | 995.542 | 1991.085 |
| 21/03/2012 | 15 | 1 | 1003.383 | 2006.765 |
| 21/03/2012 | 15 | 2 | 1015.618 | 2031.236 |
| 21/03/2012 | 16 | 1 | 1024.917 | 2049.834 |
| 21/03/2012 | 16 | 2 | 1024.92 | 2049.84 |
| 21/03/2012 | 17 | 1 | 1017.584 | 2035.167 |
| 21/03/2012 | 17 | 2 | 1003.895 | 2007.79 |
| 21/03/2012 | 18 | 1 | 984.846 | 1969.691 |
| 21/03/2012 | 18 | 2 | 979.445 | 1958.889 |
| 21/03/2012 | 19 | 1 | 997.948 | 1995.895 |
| 21/03/2012 | 19 | 2 | 968.136 | 1936.273 |
| 21/03/2012 | 20 | 1 | 926.214 | 1852.429 |
| 21/03/2012 | 20 | 2 | 897.726 | 1795.451 |
| 21/03/2012 | 21 | 1 | 861.482 | 1722.964 |
| 21/03/2012 | 21 | 2 | 818.132 | 1636.263 |
| 21/03/2012 | 22 | 1 | 772.116 | 1544.232 |
| 21/03/2012 | 22 | 2 | 733.938 | 1467.876 |
| 21/03/2012 | 23 | 1 | 695.446 | 1390.892 |
| 21/03/2012 | 23 | 2 | 671.4 | 1342.799 |
| 21/03/2012 | 0 | 1 | 652.159 | 1304.319 |
| 21/03/2012 | 0 | 2 | 652.804 | 1305.609 |
| 21/03/2012 | 1 | 1 | 643.523 | 1287.046 |
| 21/03/2012 | 1 | 2 | 637.994 | 1275.989 |
| 21/03/2012 | 2 | 1 | 635.243 | 1270.486 |
| 21/03/2012 | 2 | 2 | 632.904 | 1265.808 |
| 21/03/2012 | 3 | 1 | 631.468 | 1262.936 |
| 21/03/2012 | 3 | 2 | 630.483 | 1260.967 |
| 21/03/2012 | 4 | 1 | 632.802 | 1265.604 |
| 21/03/2012 | 4 | 2 | 638.386 | 1276.773 |
| 21/03/2012 | 5 | 1 | 659.601 | 1319.202 |
| 21/03/2012 | 5 | 2 | 697.488 | 1394.975 |
| 21/03/2012 | 6 | 1 | 749.828 | 1499.656 |
| 21/03/2012 | 6 | 2 | 805.758 | 1611.515 |
| 21/03/2012 | 7 | 1 | 854.274 | 1708.548 |
| 21/03/2012 | 7 | 2 | 907.835 | 1815.671 |
