Load Forecasts
| Operational Load Forecast (SWIS) Mar 27, 2012 07:50:10 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 28/03/2012 | 8 | 1 | 929.61 | 1859.221 |
| 28/03/2012 | 8 | 2 | 933.476 | 1866.951 |
| 28/03/2012 | 9 | 1 | 950.52 | 1901.041 |
| 28/03/2012 | 9 | 2 | 958.34 | 1916.68 |
| 28/03/2012 | 10 | 1 | 972.51 | 1945.02 |
| 28/03/2012 | 10 | 2 | 985.722 | 1971.444 |
| 28/03/2012 | 11 | 1 | 1000.401 | 2000.803 |
| 28/03/2012 | 11 | 2 | 1020.467 | 2040.933 |
| 28/03/2012 | 12 | 1 | 1039.078 | 2078.157 |
| 28/03/2012 | 12 | 2 | 1048.397 | 2096.794 |
| 28/03/2012 | 13 | 1 | 1070.477 | 2140.953 |
| 28/03/2012 | 13 | 2 | 1091.608 | 2183.217 |
| 28/03/2012 | 14 | 1 | 1112.278 | 2224.556 |
| 28/03/2012 | 14 | 2 | 1128.046 | 2256.092 |
| 28/03/2012 | 15 | 1 | 1137.416 | 2274.832 |
| 28/03/2012 | 15 | 2 | 1156.18 | 2312.361 |
| 28/03/2012 | 16 | 1 | 1170.028 | 2340.055 |
| 28/03/2012 | 16 | 2 | 1173.984 | 2347.967 |
| 28/03/2012 | 17 | 1 | 1170.515 | 2341.03 |
| 28/03/2012 | 17 | 2 | 1160.615 | 2321.23 |
| 28/03/2012 | 18 | 1 | 1149.734 | 2299.469 |
| 28/03/2012 | 18 | 2 | 1160.087 | 2320.173 |
| 28/03/2012 | 19 | 1 | 1185.265 | 2370.531 |
| 28/03/2012 | 19 | 2 | 1150.686 | 2301.371 |
| 28/03/2012 | 20 | 1 | 1114.771 | 2229.542 |
| 28/03/2012 | 20 | 2 | 1069.643 | 2139.286 |
| 28/03/2012 | 21 | 1 | 1032.516 | 2065.033 |
| 28/03/2012 | 21 | 2 | 984.824 | 1969.647 |
| 28/03/2012 | 22 | 1 | 931.069 | 1862.138 |
| 28/03/2012 | 22 | 2 | 884.348 | 1768.696 |
| 28/03/2012 | 23 | 1 | 839.804 | 1679.607 |
| 28/03/2012 | 23 | 2 | 816.202 | 1632.405 |
| 28/03/2012 | 0 | 1 | 795.601 | 1591.202 |
| 28/03/2012 | 0 | 2 | 796.366 | 1592.731 |
| 28/03/2012 | 1 | 1 | 785.214 | 1570.427 |
| 28/03/2012 | 1 | 2 | 779.244 | 1558.489 |
| 28/03/2012 | 2 | 1 | 774.111 | 1548.223 |
| 28/03/2012 | 2 | 2 | 768.401 | 1536.801 |
| 28/03/2012 | 3 | 1 | 765.939 | 1531.878 |
| 28/03/2012 | 3 | 2 | 759.137 | 1518.275 |
| 28/03/2012 | 4 | 1 | 753.686 | 1507.372 |
| 28/03/2012 | 4 | 2 | 753.927 | 1507.854 |
| 28/03/2012 | 5 | 1 | 768.408 | 1536.815 |
| 28/03/2012 | 5 | 2 | 793.304 | 1586.607 |
| 28/03/2012 | 6 | 1 | 837.433 | 1674.867 |
| 28/03/2012 | 6 | 2 | 887.633 | 1775.266 |
| 28/03/2012 | 7 | 1 | 934.769 | 1869.538 |
| 28/03/2012 | 7 | 2 | 991.446 | 1982.893 |
