Load Forecasts
| Operational Load Forecast (SWIS) Mar 29, 2012 07:50:10 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 30/03/2012 | 8 | 1 | 995.807 | 1991.614 |
| 30/03/2012 | 8 | 2 | 993.304 | 1986.607 |
| 30/03/2012 | 9 | 1 | 992.737 | 1985.474 |
| 30/03/2012 | 9 | 2 | 984.377 | 1968.755 |
| 30/03/2012 | 10 | 1 | 977.49 | 1954.98 |
| 30/03/2012 | 10 | 2 | 974.517 | 1949.034 |
| 30/03/2012 | 11 | 1 | 974.498 | 1948.996 |
| 30/03/2012 | 11 | 2 | 980.852 | 1961.703 |
| 30/03/2012 | 12 | 1 | 989.19 | 1978.379 |
| 30/03/2012 | 12 | 2 | 992.179 | 1984.358 |
| 30/03/2012 | 13 | 1 | 1003.457 | 2006.915 |
| 30/03/2012 | 13 | 2 | 1013.274 | 2026.547 |
| 30/03/2012 | 14 | 1 | 1025.036 | 2050.072 |
| 30/03/2012 | 14 | 2 | 1035.317 | 2070.635 |
| 30/03/2012 | 15 | 1 | 1033.352 | 2066.704 |
| 30/03/2012 | 15 | 2 | 1040.674 | 2081.347 |
| 30/03/2012 | 16 | 1 | 1045.552 | 2091.105 |
| 30/03/2012 | 16 | 2 | 1045.538 | 2091.075 |
| 30/03/2012 | 17 | 1 | 1040.14 | 2080.28 |
| 30/03/2012 | 17 | 2 | 1028.39 | 2056.779 |
| 30/03/2012 | 18 | 1 | 1012.248 | 2024.496 |
| 30/03/2012 | 18 | 2 | 1023.46 | 2046.92 |
| 30/03/2012 | 19 | 1 | 1044.479 | 2088.958 |
| 30/03/2012 | 19 | 2 | 998.952 | 1997.904 |
| 30/03/2012 | 20 | 1 | 951.592 | 1903.185 |
| 30/03/2012 | 20 | 2 | 946.648 | 1893.296 |
| 30/03/2012 | 21 | 1 | 911.247 | 1822.495 |
| 30/03/2012 | 21 | 2 | 871.129 | 1742.258 |
| 30/03/2012 | 22 | 1 | 834.503 | 1669.006 |
| 30/03/2012 | 22 | 2 | 798.515 | 1597.031 |
| 30/03/2012 | 23 | 1 | 761.703 | 1523.405 |
| 30/03/2012 | 23 | 2 | 735.128 | 1470.255 |
| 30/03/2012 | 0 | 1 | 711.064 | 1422.128 |
| 30/03/2012 | 0 | 2 | 709.865 | 1419.73 |
| 30/03/2012 | 1 | 1 | 694.92 | 1389.84 |
| 30/03/2012 | 1 | 2 | 689.953 | 1379.905 |
| 30/03/2012 | 2 | 1 | 686.358 | 1372.715 |
| 30/03/2012 | 2 | 2 | 687.497 | 1374.994 |
| 30/03/2012 | 3 | 1 | 689.997 | 1379.995 |
| 30/03/2012 | 3 | 2 | 687.731 | 1375.463 |
| 30/03/2012 | 4 | 1 | 690.173 | 1380.347 |
| 30/03/2012 | 4 | 2 | 692.576 | 1385.152 |
| 30/03/2012 | 5 | 1 | 703.454 | 1406.908 |
| 30/03/2012 | 5 | 2 | 717.584 | 1435.169 |
| 30/03/2012 | 6 | 1 | 735.043 | 1470.085 |
| 30/03/2012 | 6 | 2 | 748.24 | 1496.48 |
| 30/03/2012 | 7 | 1 | 764.778 | 1529.555 |
| 30/03/2012 | 7 | 2 | 799.537 | 1599.073 |
